Gillfloor® 5007C and 5007D are cargo floor panels made with fiberglass reinforced polyester skin bonded to end-grain balsa core. The panels were developed for durability and high impact resistance for use in areas subjected to high volume traffic. Gillfloor® 5007C offers varieties in panel and facing thickness. Gillfloor® 5007D is a lighter, more economical alternative of 5007C.
Gillfloor® 5007C and D are designed for use as flooring in cargo compartment and other high traffic areas.
Gillfloor® 5007C | Gillfloor® 5007D | ||
---|---|---|---|
厚度,英寸(毫米) | 0.375 (9.52) 0.400 (10.16) 0.410 (10.41) 0.500 (12.7) 0.750 (19.05) 1.40 (35.56) | 0.400 (10.16) 0.625 (15.88) |
|
長度,英寸(毫米) | 典型 144 (3,658),最大 168 (4,267) | ||
寬度,英寸(毫米) | 典型 48 (1,219),最多 72 (1,829) | ||
飾面,英寸 (mm) | 臉 | 0.025 (0.635) 0.040 (1.02) 0.045 (1.14) | 0.065 (1.65) 0.085 (2.16) |
後退 | 0.025 (0.635) 0.030 (0.762) 0.040 (1.02) 0.045 (1.14) | 0.030 (0.76) |
核: 輕木
飾面加固: 帶墊層的玻璃纖維布
飾面樹脂系統: 聚酯纖維
Gillfloor® 5007C
Gillfloor® 5007D
以下測試按照 ASTM 標準方法進行。
TGC 部件號 | 5007C | 5007D | |
---|---|---|---|
面,英寸(毫米) | 0.045/0.025 | 0.065/0.022 | |
重量,psf (kg/m2) | 1.107 (5.40) | 1.089 (5.32) | |
厚度(毫米) | 0.400 (10.16) | 0.391 (9.93) | |
爬鼓果皮1,寬度,英寸-磅/3 英寸(牛米/76 毫米) | 臉 | 30 (3.41) | 38 (4.31) |
後退 | 28 (3.15) | 46 (5.21) | |
長梁彎曲2, 磅 (N) / 100 磅時的撓度,英寸 (毫米) | 長度方向 | 501 (2,228)/0.581 (14.8) | 不適用 |
寬度方向 | 398 (1,770)/0.701 (17.8) | 441 (1,962)/0.650 (16.5) | |
衝擊強度3, 英寸-磅 (Nm) | 82.3 (9.30) | 93.4 (10.55) | |
平面壓縮4, 磅/平方英寸 (兆帕) | 1,600 (11.4) | 不適用 | |
面板剪切2, 磅 (N) | 長度 | 693 (3,080) | 590 (2,620) |
寬度 | 685 (3,070) | 646 (2,870) | |
抗磨性5, 每克重量損失 (盎司) / 1000 個週期 | 0.034 (0.0012) | 不適用 | |
易燃 | 符合 FAR 25.853 App F 第 I 部分 (a)(1)(i) |
1ASTM D 1681
2ASTM D 7249(以前的 C 393)
3ASTM D 5420,加德納衝擊試驗
4ASTM C 365
5ASTM D 1242
所示數字反映了典型值,不應用作設計規範。
當遵循推薦的預防措施時,本產品可以安全使用和應用。使用本產品前,請閱讀並理解 安全數據表 (SDS),其中提供有關健康、身體和環境危害、處理預防措施和急救建議的信息。僅供工業使用。遠離兒童。可以在以下位置找到更多信息: www.thegillcorp.com.如需銷售和訂購信息,請致電 1-626-443-6094。
All recommendations, statements, values and technical data herein are based on tests The Gill Corporation believes to be reliable and correct, but accuracy and completeness of said tests are not guaranteed and are not to be construed as a warranty, either expressed or implied. Users shall rely on their own information and tests to determine suitability of the product for the intended use and assume all risks and liability resulting from their use of the product. The Gill Corporation’s sole responsibility shall be to replace that portion of the product that proves to be defective. The Gill Corporation will not be liable to the buyer or any third person for any injury, loss or damage directly or indirectly resulting from use of, or inability to use, the product. Recommendations or statements not contained in a written agreement signed by an officer of The Gill Corporation shall not be binding upon The Gill Corporation. Alcopan™, Alphex®, CGH® Dura-Core®, Gillfab®, Gillfloor®, Gilliner®, Gillite®, Gillfists®, GillVANA®, Higrid®, Hushgrid®, PAA-Core®, Plygrid®, Shapegrid®, Strikegrid®, Trussgrid® are registered trademarks of The Gill Corporation.