
Product | Description |
![]() ![]() ![]() ![]() | Unidirectional S-2 glass® reinforced phenolic facings meta-aramid honeycomb core floor panel. Qualified to BAe specification BAER 3232. |
![]() ![]() ![]() ![]() | Unidirectional S-2 glass reinforced phenolic facings meta-aramid honeycomb core floor panel. Qualified to BAe specification MAT 006. |
![]() ![]() ![]() ![]() | Unidirectional graphite reinforced epoxy facings meta-aramid honeycomb core floor panel. Qualified to Embraer specification MEP 15-030. |
![]() ![]() ![]() ![]() | Woven fiberglass cloth reinforced phenolic facings/ honeycomb core floor panel. |
![]() ![]() ![]() ![]() | Woven fiberglass cloth reinforced phenolic facings meta-aramid honeycomb core floor panel. Qualified to Airbus technical specification 5360 M1B 000500, (BCC2). |
![]() ![]() ![]() ![]() | Type 1 - Woven fiberglass cloth reinforced epoxy facings honeycomb core floor panel. Type 2 identical except for a sheet of aluminum foil bonded to the bottom facing. Qualified to Airbus technical specification TL53/5000/79, Annex A Types 1 and 2. |
![]() ![]() ![]() ![]() | Unidirectional carbon/woven glass reinforced phenolic facings meta-aramid honeycomb core floor panel. |
![]() ![]() ![]() ![]() | Woven fiberglass cloth reinforced phenolic facings meta-aramid honeycomb core floor panel. Qualified to Airbus technical specification 5360 M1M 000500, (CCC1). |
![]() ![]() ![]() ![]() | Fiberglass reinforced phenolic facings honeycomb core floor panel. Qualified to Airbus Technical Specification 5360 M1M 000500, (BCC3). |
![]() ![]() ![]() ![]() | Unidirectional carbon/woven fiberglass reinforced phenolic facings meta-aramid honeycomb core, low smoke and toxicity floor panel. Qualified to Airbus technical specification 5360 M1M 000600, (PC1). |
![]() ![]() ![]() ![]() | Aluminum facings/9.0 pcf avg. end grain balsa wood core sandwich panel. |
![]() ![]() ![]() ![]() | Unidirectional fiberglass reinforced epoxy facings/aluminum honeycomb core floor panel. Qualified to McDonnell Douglas specification BZZ 7002 Ty IV and V. |
![]() ![]() ![]() ![]() | Gillfab® 5120 Panel is a very thin sandwich panel made with aluminum skins and aluminum honeycomb. |
![]() ![]() ![]() ![]() | An aircraft grade sandwich panel made from aluminum alloy facings bonded to end grain balsa wood core. McDonnell Douglas Drawing S4929905. |
![]() ![]() ![]() ![]() | Gillfab® 5433E sandwich panel is made from aluminum facings bonded to a woven fiberglass reinforced epoxy core. |
![]() ![]() ![]() ![]() | Gillfab® 5509 panel is a low smoke aircraft sandwich panel with facings made from phenolic resin reinforced with crossplied unidirectional carbon and honeycomb core. |
![]() ![]() ![]() ![]() | Unidirectional carbon reinforced phenolicmeta-aramid honeycomb core, low smoke floor panel. Qualified to McDonnell Douglas specification 9D0207 Ty 1 and 2, BAER 3231, Gr M & L. |
![]() ![]() ![]() ![]() | Unidirectional S-2 glass reinforced epoxy facings meta-aramid honeycomb core floor panel. Qualified to McDonnell Douglas specification BZZ 7002 Types 1 thru 3, Embraer MEP 15-031 and BAe MAT 003. |
![]() ![]() ![]() ![]() | Unidirectional fiberglass reinforced epoxy facings meta-aramid honeycomb core floor panel. 4417 is qualified to Boeing specification BMS 4-17, Ty I thru V, IX and Drawing 69B15779 (Ty V). Unidirectional fiberglass reinforced epoxy facings meta-aramid honeycomb core floor panel. 4417A is qualified to Boeing specification BMS 4-17, Ty VI. |
![]() ![]() ![]() ![]() | Unidirectional carbon reinforced phenolic facings meta-aramid honeycomb core, low smoke and toxicity, light-weight floor panel. Qualified to McDonnell Douglas drawing 7954400, all types. |
Categories
PRODUCTS
Cargo Liner
Specialty Products
Floor panels
Fabricated Parts
Interior Panels
Cargo Liner Repair Systems
Honeycomb Core
OEM
Full Catalog
Safety Data Sheet
Instruction Manuals
Request for Quote
Glossary
Cargo Liner
Specialty Products
Floor panels
Fabricated Parts
Interior Panels
Cargo Liner Repair Systems
Honeycomb Core
OEM
Full Catalog
Safety Data Sheet
Instruction Manuals
Request for Quote
Glossary
![]() |
The Data Sheets are provided in .pdf format. If you don't have Acrobat Reader installed on your computer already, click here for the free download. |
Castle Industries Inc of California Component Maintenance Manual Service Bulletin and Overhaul Manual Index |