Gillfab® 4030 是一種半結構夾芯板,由粘合到鋁蜂窩芯的鋁飾面製成。
該面板設計用於飛機內部,包括艙壁、架子和廚房面板。可以訂購蒙皮厚度、合金、蜂窩密度和麵板厚度,以滿足最終使用要求。
厚度,英寸(毫米) | 0.125 – 2.00 (3.175 – 50.8) |
端面類型的 TGC 名稱 | 4030-鍍鋁或裸鋁 4030X 陽極氧化鋁 4030L 鍍鋁 4030H 鍍鋁,低熱量釋放 4030C Alodined Al Clad,低熱量釋放和導電 |
飾面厚度,英寸(毫米) | 0.010 – 0.100 (0.254 – 2.54) |
長度,英寸(毫米) | 典型 96 (2,438),最大 144 (3,658) |
寬度,英寸(毫米) | 典型 48 (1,219),最大 60 (1,524) |
蜂窩 | 5052 和 5056 鋁輕至中密度芯 |
粘合劑: 環氧樹脂
核: 鋁芯(5052 或 5056)
皮膚: 鋁皮(2024-T3 或 7075-T6)
以下測試按照 MEP 02-010、ASTM D 7249(以前的 C 393)、ASTM D 1781 和 ASTM C 365 進行。
TGC 部件號 | 4030-250001AA2D1 | 4030-385003CC2P1 | 4030-500003CC2P1 | 4030-750003CC2P1 | 4030-500003CC2N | |
---|---|---|---|---|---|---|
表皮厚度,英寸 (mm) | 0.011/0.011 (0.28/0.28) | 0.020/0.020 (0.51/0.51) | 0.020/0.020 (0.51/0.51) | 0.020/0.020 (0.51/0.51) | 0.020/0.020 (0.51/0.51) | |
皮膚類型 | 2024-T3 | 2024-T3 | 2024-T3 | 2024-T3 | 2024-T3,陽極氧化 | |
核心類型 細胞尺寸-密度-類型 | 3/8-2.3# 5052N | 3/8-5.7# 5052N | 3/16-5.7# 5052N | 3/16-5.7# 5052N | 1/8-4.5 # 5052N |
|
重量,psf (kg/m2) | 0.48 (2.34) | 0.87 (4.25) | 0.94 (4.59) | 1.07 (5.22) | 0.86 (4.20) | |
厚度,英寸(毫米) | 0.250 (6.35) | 0.384 (9.75) | 0.510 (12.95) | 0.745 (18.92) | 0.498 (12.65) | |
長梁彎曲,磅 (N) 20 英寸跨度 | 色帶方向 | 143 (636) | 511 (2,273) | 723 (3,216) | 957 (4,257) | 609 (2,709)2 |
橫向 | 不適用 | 不適用 | 不適用 | 不適用 | 536 (2,384)2 | |
偏轉@100磅,英寸(@445N,毫米) | 0.890 (22.6) | 0.247 (6.27) | 0.134 (3.40) | 0.056 (1.42) | 不適用 | |
短梁彎曲,磅 (N) 6 英寸跨度 | 色帶方向 | 不適用 | 1,447 (6,437) | 1,839 (8,180) | 2,603 (11,579) | 1,198 (5,329)2 663 (2,92) |
橫向 | 不適用 | 895 (3,981) | 1,015 (4,515) | 1,444 (6,423) | ||
Climbing Drum Peel, in-lbs/3″ width (N/76mm width), Ribbon direction | 不適用 | 95 (422) | 99 (440) | 97 (431) | 84/78 (374/347)3 |
|
核心壓縮,psi (MPa) | 273 (1.88) | 1,267 (8.74) | 1,154 (7.96) | 1,261 (8.69) | 677 (4.67)4 | |
易燃 | 了解 FAR 25.853 應用程序 F 第 I 部分 |
所示數字反映了典型值,不應用作設計規範。
當遵循推薦的預防措施時,本產品可以安全使用和應用。使用本產品前,請閱讀並理解 安全數據表 (SDS),其中提供有關健康、身體和環境危害、處理預防措施和急救建議的信息。僅供工業使用。遠離兒童。可以在以下位置找到更多信息: www.thegillcorp.com.如需銷售和訂購信息,請致電 1-626-443-6094。
All recommendations, statements, values and technical data herein are based on tests The Gill Corporation believes to be reliable and correct, but accuracy and completeness of said tests are not guaranteed and are not to be construed as a warranty, either expressed or implied. Users shall rely on their own information and tests to determine suitability of the product for the intended use and assume all risks and liability resulting from their use of the product. The Gill Corporation’s sole responsibility shall be to replace that portion of the product that proves to be defective. The Gill Corporation will not be liable to the buyer or any third person for any injury, loss or damage directly or indirectly resulting from use of, or inability to use, the product. Recommendations or statements not contained in a written agreement signed by an officer of The Gill Corporation shall not be binding upon The Gill Corporation. Alcopan™, Alphex®, CGH® Dura-Core®, Gillfab®, Gillfloor®, Gilliner®, Gillite®, Gillfists®, GillVANA®, Higrid®, Hushgrid®, PAA-Core®, Plygrid®, Shapegrid®, Strikegrid®, Trussgrid® are registered trademarks of The Gill Corporation.