Gillcore® HA 是一种商用级间位芳纶纤维增强蜂窝,表面涂有耐热酚醛树脂。Gillcore® HA 是 Gillcore® HD 的经济型替代品,适用于非航空航天应用。有多种 HA 蜂窝类型可供选择,包括不同的蜂窝尺寸、蜂窝几何形状、纸厚度和密度。
冲浪板、游船、滑雪板和赛车车身等体育休闲产业。
运输行业,如火车车厢面板和地面运输结构。
海洋地面天线、海军木工面板和军事避难所的特殊项目。
方向/配置 | 六角芯 | 六角芯 | 过度膨胀的核心 |
---|---|---|---|
色带尺寸作为块宽度 | 色带尺寸作为块长度 | ||
大号 (色带尺寸) | 典型 48 英寸(1,219 毫米) 最大 65 英寸(1,651 毫米) | 最大 96 英寸(2,438 毫米) | 最大 50 英寸(1,270 毫米) |
W (垂直于色带的尺寸) | 典型 96 英寸(2,438 毫米) 最大 144 英寸(3,658 毫米) | 最大 48 英寸(1,219 毫米) | 最大 96 英寸(2,438 毫米) |
厚度 | 0.200 inch (5.08 mm) – 34 inch (864 mm) | 0.200 inch (5.08 mm) – 34 inch (864 mm) | 0.200 inch (5.08 mm) – 34 inch (864 mm) |
加强: 间位芳纶纸,商业级
树脂: 酚醛树脂
以下测试按照 BMS8-124 规范要求运行。
Gillcore® HA 蜂窝 描述 | Gillcore® HA 蜂窝 配置 | 细胞 尺寸 | 密度 | 抗压 | 板剪 |
||||||||||
裸 | 稳定的 | L方向 | W方向 | ||||||||||||
力量 | 力量 | 力量 | 模数 | 力量 | 力量 | ||||||||||
毫米 | 公斤/平方米3 | 压力 | 兆帕 | 压力 | 兆帕 | 压力 | 兆帕 | ksi | GPa | 压力 | 兆帕 | ksi | GPa | ||
HA-1/8-3.0 | HA132 | 3.2 | 48 | 286 | 1.97 | 300 | 2.07 | 212 | 1.46 | 6.82 | 0.05 | 99 | 0.68 | 3.91 | 0.03 |
HA-1/8-8.0 | HA182 | 3.2 | 128 | 1,648 | 11.36 | 1,687 | 11.62 | 513 | 3.54 | 15.88 | 0.11 | 362 | 2.49 | 9.04 | 0.06 |
HA-3/16-4.0 | HA343 | 4.8 | 64 | 436 | 3.00 | 458 | 3.16 | 312 | 2.15 | 9.30 | 0.06 | 162 | 1.12 | 4.74 | 0.03 |
HA-1/4-2.0 | HA422 | 6.4 | 21 | 122 | 0.84 | 185 | 1.27 | 101 | 0.70 | 4.61 | 0.03 | 55 | 0.38 | 2.96 | 0.02 |
HA-3/16-3.0-OX | HA332O | 4.8 | 48 | 281 | 1.94 | 314 | 2.17 | 117 | 0.81 | 3.01 | 0.02 | 135 | 0.93 | 5.88 | 0.04 |
所示数字反映了典型值,不应用作设计规范。
当遵循推荐的预防措施时,本产品可以安全使用和应用。使用本产品前,请阅读并理解 安全数据表 (SDS),其中提供有关健康、身体和环境危害、处理预防措施和急救建议的信息。仅供工业使用。离孩子远点。其他信息可在以下位置找到: www.thegillcorp.com.如需销售和订购信息,请致电 1-626-443-6094。
All recommendations, statements, values and technical data herein are based on tests The Gill Corporation believes to be reliable and correct, but accuracy and completeness of said tests are not guaranteed and are not to be construed as a warranty, either expressed or implied. Users shall rely on their own information and tests to determine suitability of the product for the intended use and assume all risks and liability resulting from their use of the product. The Gill Corporation’s sole responsibility shall be to replace that portion of the product that proves to be defective. The Gill Corporation will not be liable to the buyer or any third person for any injury, loss or damage directly or indirectly resulting from use of, or inability to use, the product. Recommendations or statements not contained in a written agreement signed by an officer of The Gill Corporation shall not be binding upon The Gill Corporation. Alcopan™, Alphex®, CGH® Dura-Core®, Gillfab®, Gillfloor®, Gilliner®, Gillite®, Gillfists®, GillVANA®, Higrid®, Hushgrid®, PAA-Core®, Plygrid®, Shapegrid®, Strikegrid®, Trussgrid® are registered trademarks of The Gill Corporation.