Gillfloor® 4809 是一种超轻型地板,由单向碳纤维增强环氧饰面粘合到对位芳纶蜂窝芯制成。外板表面采用玻璃纤维覆盖层,有助于防止电化学腐蚀。
重量极轻、高强度的板材,设计用作商用飞机客舱的地板,其中重量轻是主要考虑因素。
第4809章 | 第4809章 | 第4809章 | 第4809章 | |
---|---|---|---|---|
厚度 | 0.400 | 0.400 | 0.400 | 0.400 |
正面,正面/背面,英寸(毫米) | 0.15/0.15 | 0.15/0.15 | 0.20/0.20 | 0.30/0.30 |
长度,英寸(毫米) | 典型 144 (3,658);最多 168 (4,267) | |||
宽度,英寸(毫米) | 典型 48 (1,219);最多 72 (1,829) | |||
蜂窝 | Gillcore® para-aramid low-density | Gillcore® para-aramid medium-density | Gillcore® para-aramid high-density | Gillcore® para-aramid high-density |
粘合剂: 环氧薄膜
核: Gillcore® para-aramid honeycomb
加强: 带玻璃覆盖层的单向碳纤维
树脂系统: 环氧树脂
以下测试按照 BMS 4-20(波音)规范测试方法进行。
TGC 部件号 | 4809 六型 | 4809 七型 | 4809 八型 | 4809 九型 | |
---|---|---|---|---|---|
面积重量,psf (kg/m2) | 0.395 (1.93) | 0.447 (2.18) | 0.567 (2.77) | 0.752 (3.67) | |
厚度(毫米) | 0.40 (10.2) | 0.40 (10.2) | 0.40 (10.2) | 0.40 (10.2) | |
长梁弯曲,负载,lbs (N) | 320 (1423) | 340 (1512) | 420 (1868) | 740 (3292) | |
100 磅 (445N) 载荷下的挠度,单位(毫米) | 0.38 (9.7) | 0.37 (9.4) | 0.29 (7.4) | 0.21 (5.3) | |
长梁负载,湿度暴露,磅 (N) | 285 (1268) | 297 (1321) | 381 (1695) | 678 (3016) | |
面板剪切力,磅 (N) | 887 (3946) | 1197 (5324) | 1510 (6717) | 2190 (9742) | |
Drum peel, in-lbs/3″ width (N/76-mm width) | 30 (267) | 36 (321) | 41 (367) | 44 (398) | |
插入剪切力,磅 (N) | 1345 (5983) | 1350 (6005) | 1400 (6228) | 1580 (7028) | |
冲击强度,英寸-磅(牛米) | 13 (1.47) | 13 (1.47) | 19 (2.15) | 33 (3.73) | |
稳定的核心压缩,lbs/sq in (kg/cm2) | 1005 (70.7) | 1910 (134.3) | 2856 (200.8) | 4280 (300.9) | |
翘曲度,英寸/英尺(毫米/米) | 0.001 (0.083) | 0.002 (0.167) | 0.002 (0.167) | 0.002 (0.167) | |
餐车滚轮测试,循环无故障 | >80,000 | >160,000 | >160,000 | >160,000 | |
Flammability – 60 seconds vertical | 自熄时间,秒 | 2.3 | 1.0 | 1.3 | 1.3 |
燃烧长度,单位(毫米) | 1.7 (43.18) | 1.6 (40.64) | 1.5 (38.1) | 1.4 (35.56) | |
滴水熄灭时间,秒 | 0 | 0 | 0 | 0 | |
Flammability – 45 degree angle | 自熄时间,秒 | 0 | 0 | 0 | 0 |
渗透 | 无渗透 | 无渗透 | 无渗透 | 无渗透 | |
发光时间,秒 | 0 | 0 | 0 | 0 | |
比光密度,4 分钟后 Ds,最大值 | 114 | 118 | 117 | 138 |
所示数字反映了典型值,不应用作设计规范。
当遵循推荐的预防措施时,本产品可以安全使用和应用。使用本产品前,请阅读并理解 安全数据表 (SDS),其中提供有关健康、身体和环境危害、处理预防措施和急救建议的信息。仅供工业使用。离孩子远点。其他信息可在以下位置找到: www.thegillcorp.com.如需销售和订购信息,请致电 1-626-443-6094。
All recommendations, statements, values and technical data herein are based on tests The Gill Corporation believes to be reliable and correct, but accuracy and completeness of said tests are not guaranteed and are not to be construed as a warranty, either expressed or implied. Users shall rely on their own information and tests to determine suitability of the product for the intended use and assume all risks and liability resulting from their use of the product. The Gill Corporation’s sole responsibility shall be to replace that portion of the product that proves to be defective. The Gill Corporation will not be liable to the buyer or any third person for any injury, loss or damage directly or indirectly resulting from use of, or inability to use, the product. Recommendations or statements not contained in a written agreement signed by an officer of The Gill Corporation shall not be binding upon The Gill Corporation. Alcopan™, Alphex®, CGH® Dura-Core®, Gillfab®, Gillfloor®, Gilliner®, Gillite®, Gillfists®, GillVANA®, Higrid®, Hushgrid®, PAA-Core®, Plygrid®, Shapegrid®, Strikegrid®, Trussgrid® are registered trademarks of The Gill Corporation.