Gillfab® 4036 是一種輕質夾芯板,由薄環氧玻璃纖維增強面板粘合到鋁蜂窩芯材製成。
設計用於室內應用,例如牆壁隔間。
• Very light-weight panel with thin facing skin
• Low smoke generation & fire resistant
• Good strength-to-weight ratio
4036-125 | 4036-250 | 4036-375 | |
厚度,英寸 | 0.125 (3.18) | 0.250 (6.35) | 0.375 (9.53 |
正面,正面/背面,英寸(毫米) | 0.005 / 0.005 (0.127 / 0.127) | 0.005 / 0.005 (0.127 / 0.127) | 0.005 / 0.005 (0.127 / 0.127) |
長度,英寸(毫米) | 144 (3,657.6) | ||
寬度,英寸(毫米) | 48 (1,219.2) |
粘合劑: 環氧薄膜
核: 鋁蜂窩
加強: 玻璃纖維
樹脂系統: 環氧樹脂
• DFJ 7700253
The following tests are conducted on Gillfab® 4036-375 panel in accordance with ASTM & The Gill Corporation internal test methods.
測試類型 | 結果 | 測試方法 |
---|---|---|
面積重量,磅/英尺2 (公斤/米2) | 0.250 (1.22) | ASTM C271 |
厚度,英寸(毫米) | 0.373 (9.47) | ASTM C366 |
翹曲度,單位(毫米) | 0.240 (2.1) | 最大個體數,根據 TGC-GTP 45 |
長梁彎曲、帶狀、RTA 極限載荷,lbf (N) | 82 (365) | ASTM D7249 (4 點加載:10 英寸負載跨度,20 英寸支撐跨度。樣本尺寸:24 英寸 x 3 英寸) |
40 磅力時的撓度,英吋(毫米) | 0.897 (23) | |
長梁彎曲,橫向,RTA 極限載荷,lbf (N) | 68 (302) | ASTM D7249 (4 點加載:10 英寸負載跨度,20 英寸支撐跨度。樣本尺寸:24 英寸 x 3 英寸) |
40 磅力時的撓度,英吋(毫米) | 0.892 (23) | |
短梁剪切、帶狀、RTA 極限載荷,lbf (N) | 513 (2,282) | ASTM C393 (4 點彎曲:4 英吋負載跨度,5.6 英吋支撐跨度。樣本尺寸:8 英吋 x 3 英吋) |
短梁剪切,橫向 RTA 極限載荷,lbf (N) | 314 (1,397) | ASTM C393 (4 點彎曲:4 英吋負載跨度,5.6 英吋支撐跨度。樣本尺寸:8 英吋 x 3 英吋) |
穩定核心壓縮,RTA 極限載重,磅/英寸2 (兆帕) | 350 (2.4) | ASTM C365 |
攀登鼓皮、絲帶、RTA n.lbf 每 3 英吋寬度(mm.kg 每 76 毫米寬度) | 17 (8) | ASTM D1781 |
可燃性 - 60 秒垂直 自熄時間,秒 | 0 | FAR 第 25 部分附錄 F 第 1a (1)(i) 部分 |
燃燒長度,英吋(毫米) | 2.2 (56) | |
滴水熄滅時間,秒 | 0 | |
熱釋放率 (OSU) 最大放熱量,kW/m2 | 52 | FAR 第 25 部分附錄 F 第 IV 部分 |
2 分 秒內的總熱量釋放 | 37 | |
煙霧密度(火焰模式) 平均最大比光密度 (D米) 在 4 分鐘測試期間,平均值 4丁米 | 75 | FAR 第 25 部分附錄 F 第 V 部分 |
所示圖表反映的是典型值,不應用作設計規格。
RTA:室溫環境
當遵循推薦的預防措施時,本產品可以安全使用和應用。使用本產品前,請閱讀並理解 安全數據表 (SDS),其中提供有關健康、身體和環境危害、處理預防措施和急救建議的信息。僅供工業使用。遠離兒童。可以在以下位置找到更多信息: www.thegillcorp.com.如需銷售和訂購信息,請致電 1-626-443-6094。
All recommendations, statements, values and technical data herein are based on tests The Gill Corporation believes to be reliable and correct, but accuracy and completeness of said tests are not guaranteed and are not to be construed as a warranty, either expressed or implied. Users shall rely on their own information and tests to determine suitability of the product for the intended use and assume all risks and liability resulting from their use of the product. The Gill Corporation’s sole responsibility shall be to replace that portion of the product that proves to be defective. The Gill Corporation will not be liable to the buyer or any third person for any injury, loss or damage directly or indirectly resulting from use of, or inability to use, the product. Recommendations or statements not contained in a written agreement signed by an officer of The Gill Corporation shall not be binding upon The Gill Corporation. Alcopan™, Alphex®, CGH® Dura-Core®, Gillfab®, Gillfloor®, Gilliner®, Gillite®, Gillfists®, GillVANA®, Higrid®, Hushgrid®, PAA-Core®, Plygrid®, Shapegrid®, Strikegrid®, Trussgrid® are registered trademarks of The Gill Corporation.