We are one of the world's largest manufacturers of honeycomb panels.
Providing innovative solutions for the world’s most crucial industries.
An extensive collection of documents, here at your fingertips.
Collaborating across continents to provide innovative composite solutions.
Gillfab® 4036 is a lightweight sandwich panel made from thin epoxy-fiberglass reinforced facings bonded to aluminum honeycomb core.
Designed for use in interior applications such as wall partitions.
• Very light-weight panel with thin facing skin
• Low smoke generation & fire resistant
• Good strength-to-weight ratio
4036-125 | 4036-250 | 4036-375 | |
Thickness, inch | 0.125 (3.18) | 0.250 (6.35) | 0.375 (9.53 |
Facing, face/back, inch (mm) | 0.005 / 0.005 (0.127 / 0.127) | 0.005 / 0.005 (0.127 / 0.127) | 0.005 / 0.005 (0.127 / 0.127) |
Length, inch (mm) | 144 (3,657.6) | ||
Width, inch (mm) | 48 (1,219.2) |
Adhesive: Epoxy film
Core: Aluminum Honeycomb
Reinforcement: Fiberglass
Resin System: Epoxy
• DFJ 7700253
The following tests are conducted on Gillfab® 4036-375 panel in accordance with ASTM & The Gill Corporation internal test methods.
Test Type | Results | Test Method |
---|---|---|
Areal Weight, lb/ft2 (kg/m2) | 0.250 (1.22) | ASTM C271 |
Thickness, inch (mm) | 0.373 (9.47) | ASTM C366 |
Warpage, in (mm) | 0.240 (2.1) | Maximum individual, per TGC-GTP 45 |
Long Beam Flexure, Ribbon, RTA Ultimate Load, lbf (N) | 82 (365) | ASTM D7249 (4-Point Loading: 10 inches load span, 20 inches support span. Specimen size: 24 inches x 3 inches) |
Deflection at 40 lbf, inch (mm) | 0.897 (23) | |
Long Beam Flexure, Transverse, RTA Ultimate Load, lbf (N) | 68 (302) | ASTM D7249 (4-Point Loading: 10 inches load span, 20 inches support span. Specimen size: 24 inches x 3 inches) |
Deflection at 40 lbf, inch (mm) | 0.892 (23) | |
Short Beam Shear, Ribbon, RTA Ultimate Load, lbf (N) | 513 (2,282) | ASTM C393 (4-Point Bend: 4 inches load span, 5.6 inches support span. Specimen size: 8 inches x 3 inches) |
Short Beam Shear, Transverse-RTA Ultimate Load, lbf (N) | 314 (1,397) | ASTM C393 (4-Point Bend: 4 inches load span, 5.6 inches support span. Specimen size: 8 inches x 3 inches) |
Stabilized Core Compression, RTA Ultimate Load, lbf/in2 (MPa) | 350 (2.4) | ASTM C365 |
Climbing Drum Peel, Ribbon, RTA n.lbf per 3 in. width (mm.kg per 76 mm width) | 17 (8) | ASTM D1781 |
Flammability-60 seconds Vertical Self-extinguishing time, seconds | 0 | FAR Part 25 Appendix F Part 1a (1)(i) |
Burn length, inch (mm) | 2.2 (56) | |
Drip extinguish time, second | 0 | |
Rate of Heat Release (OSU) Maximum Heat Release, kW/m2 | 52 | FAR Part 25 Appendix F Part IV |
Total Heat Release within 2 min., seconds | 37 | |
Smoke Density (Flaming Mode) Average Maximum Specific Optical Density (Dm) during 4-minute test, Average 4Dm | 75 | FAR Part 25 Appendix F Part V |
Figure shown reflects typical values and should not be used as design specifications.
RTA: Room Temperature Ambient
This product is safe to use and apply when recommended precautions are followed. Before using this product, read and understand the Safety Data Sheet (SDS), which provides information on health, physical and environmental hazards, handling precautions and first aid recommendations. For industrial use only. Keep away from children. Additional information can be found at: www.thegillcorp.com. For sales and ordering information call 1-626-443-6094.
All recommendations, statements, values and technical data herein are based on tests The Gill Corporation believes to be reliable and correct, but accuracy and completeness of said tests are not guaranteed and are not to be construed as a warranty, either expressed or implied. Users shall rely on their own information and tests to determine suitability of the product for the intended use and assume all risks and liability resulting from their use of the product. The Gill Corporation’s sole responsibility shall be to replace that portion of the product that proves to be defective. The Gill Corporation will not be liable to the buyer or any third person for any injury, loss or damage directly or indirectly resulting from use of, or inability to use, the product. Recommendations or statements not contained in a written agreement signed by an officer of The Gill Corporation shall not be binding upon The Gill Corporation. Alcopan™, Alphex®, CGH® Dura-Core®, Gillfab®, Gillfloor®, Gilliner®, Gillite®, Gillfists®, GillVANA®, Higrid®, Hushgrid®, PAA-Core®, Plygrid®, Shapegrid®, Strikegrid®, Trussgrid® are registered trademarks of The Gill Corporation.
The Gill Corporation
4056 Easy Street
El Monte, CA 91731-1087
USA
P +1 (626) 443-6094
E info@thegillcorp.com