Gillfloor® 4017T 是一种轻质地板面板,由单向玻璃纤维增强环氧树脂饰面粘合到间位芳纶蜂窝芯材制成。
多功能地板适合飞机上的不同区域。 I 型和 VI 型适用于客舱区域,例如过道、入口通道或检修门。 II 型适用于人流较少的区域,例如座椅下方和上方行李舱。 III、IV 和 V 型适用于中到高流量区域,例如货机、下部、前部和立管行李舱。
4017T 泰一 | 4017T 泰 II | 4017T 泰 III | 4017T 泰 IV | 4017T 泰五 | 4017T 泰六 | |
---|---|---|---|---|---|---|
厚度,英寸(毫米) | 0.280 (7.11) 0.400 (10.16) 0.405 (10.29) 0.530 (13.46) 0.630 (16.00) | 0.218 (5.54) 0.280 (7.11) 0.330 (8.38) 0.400 (10.16) 0.410 (10.41) 0.530 (13.46) 0.535 (13.59) 0.655 (16.64) 0.780 (19.81) | 0.400 (10.16) 0.535 (13.59) | 0.400 (10.16) 0.585 (14.86) | 0.295 (7.50) | 0.400 (10.16) |
正面,正面/背面,英寸(毫米) | 0.015/0.015 (0.381/0.381) 0.045/0.022 (1.143/0.559) 0.038/0.022 (0.965/0.559) | 0.015/0.015 (0.381/0.381) 0.022/0.015 (0.559/0.381) | 0.030/0.015 (0.762/0.381) 0.045/0.022 (1.143/0.559) | 0.022/0.015 (0.559/0.381) | 0.015/0.015 (0.381/0.381) | 0.022/0.015 (0.559/0.381) |
长度,英寸(毫米) | 典型 120 (3,048),最大 144 (3,658) | |||||
宽度,英寸(毫米) | 典型 48 (1,219),最大 68 (1,727) | |||||
蜂窝 | Gillcore® HD 高密度 | Gillcore® HD 中高密度 | Gillcore® HD 高密度 | Gillcore® HD 低-中密度 | Gillcore® HD 中密度 | Gillcore® HD 中密度 |
粘合剂: 环氧树脂
核: 间位芳纶
饰面加固: 单向玻璃纤维
饰面树脂系统: 环氧树脂
以下测试按照 COMPS-028 和 -022 规范要求进行。
TGC 部件号 | 4017T 泰一 | 4017T 泰 II | 4017T 泰 III | 4017T 泰 IV | 4017T 泰五 | 4017T 泰六 |
---|---|---|---|---|---|---|
面板厚度,英寸 (mm) | 0.400 (10.16) | 0.400 (10.16) | 0.535 (13.59) | 0.535 (13.59) | 0.295 (7.50) | 0.400 (10.16) |
蒙皮厚度,英寸(毫米) | 0.038/0.022 (0.965/0.559) | 0.022/0.015 (0.559/0.381) | 0.045/0.022 (1.143/0.559) | 0.022/0.015 (0.559/0.381) | 0.015/0.015 (0.381/0.381) | 0.022/0.015 (0.559/0.381) |
重量,psf (kg/m2) | 0.87 (4.25) | 0.72 (3.52) | 1.08 (5.27) | 0.70 (3.42) | 0.49 (2.39) | 0.61 (2.98) |
长梁弯曲,磅 (N) | 575 (2,558) | 474 (2,108) | 762 (3,390) | 368 (1,637) | 191 (850) | 270 (1,201) |
挠度 @ 100 磅,英寸(@ 445N,毫米) | 0.47 (11.94) | 0.59 (14.99) | 0.19 (4.83) | 0.30 (7.62) | 1.44 (36.58) | 0.66 (16.76) |
Drum Peel, in-lbs/3″ width (N/76mm width) | 60 (267) | 62 (276) | 52 (231) | 53 (236) | 52 (231) | 56 (249) |
易燃 | 符合 FAR 25.853 第 I 部分和第 III 部分 |
所示数字反映了典型值,不应用作设计规范。
当遵循推荐的预防措施时,本产品可以安全使用和应用。使用本产品前,请阅读并理解 安全数据表 (SDS),其中提供有关健康、身体和环境危害、处理预防措施和急救建议的信息。仅供工业使用。离孩子远点。其他信息可在以下位置找到: www.thegillcorp.com.如需销售和订购信息,请致电 1-626-443-6094。
All recommendations, statements, values and technical data herein are based on tests The Gill Corporation believes to be reliable and correct, but accuracy and completeness of said tests are not guaranteed and are not to be construed as a warranty, either expressed or implied. Users shall rely on their own information and tests to determine suitability of the product for the intended use and assume all risks and liability resulting from their use of the product. The Gill Corporation’s sole responsibility shall be to replace that portion of the product that proves to be defective. The Gill Corporation will not be liable to the buyer or any third person for any injury, loss or damage directly or indirectly resulting from use of, or inability to use, the product. Recommendations or statements not contained in a written agreement signed by an officer of The Gill Corporation shall not be binding upon The Gill Corporation. Alcopan™, Alphex®, CGH® Dura-Core®, Gillfab®, Gillfloor®, Gilliner®, Gillite®, Gillfists®, GillVANA®, Higrid®, Hushgrid®, PAA-Core®, Plygrid®, Shapegrid®, Strikegrid®, Trussgrid® are registered trademarks of The Gill Corporation.