We are one of the world's largest manufacturers of honeycomb panels.
Providing innovative solutions for the world’s most crucial industries.
An extensive collection of documents, here at your fingertips.
Collaborating across continents to provide innovative composite solutions.
Gillfloor® 4017T is a light weight flooring panel made from unidirectional fiberglass reinforced epoxy facings bonded to meta-aramid honeycomb core.
Versatile flooring panels suitable for different areas in aircraft. Type I and VI are for cabin areas, such as aisles, entry ways or service doors. Type II is for light traffic areas, such as under seats and upper baggage bays. Type III, IV and V are for medium to high traffic areas, such as freighter aircraft, lower, forward and riser baggage bays.
4017T Ty I | 4017T Ty II | 4017T Ty III | 4017T Ty IV | 4017T Ty V | 4017T Ty VI | |
---|---|---|---|---|---|---|
Thickness, inch (mm) | 0.280 (7.11) 0.400 (10.16) 0.405 (10.29) 0.530 (13.46) 0.630 (16.00) | 0.218 (5.54) 0.280 (7.11) 0.330 (8.38) 0.400 (10.16) 0.410 (10.41) 0.530 (13.46) 0.535 (13.59) 0.655 (16.64) 0.780 (19.81) | 0.400 (10.16) 0.535 (13.59) | 0.400 (10.16) 0.585 (14.86) | 0.295 (7.50) | 0.400 (10.16) |
Facing, face/back, inch (mm) | 0.015/0.015 (0.381/0.381) 0.045/0.022 (1.143/0.559) 0.038/0.022 (0.965/0.559) | 0.015/0.015 (0.381/0.381) 0.022/0.015 (0.559/0.381) | 0.030/0.015 (0.762/0.381) 0.045/0.022 (1.143/0.559) | 0.022/0.015 (0.559/0.381) | 0.015/0.015 (0.381/0.381) | 0.022/0.015 (0.559/0.381) |
Length, inch (mm) | Typical 120 (3,048), Maximum 144 (3,658) | |||||
Width, inch (mm) | Typical 48 (1,219), Maximum 68 (1,727) | |||||
Honeycomb | Gillcore® HD high-density | Gillcore® HD medium-high density | Gillcore® HD high-density | Gillcore® HD low-medium density | Gillcore® HD medium-density | Gillcore® HD medium-density |
Adhesive: Epoxy
Core: Meta-aramid
Facings Reinforcement: Unidirectional glass fiber
Facings Resin System: Epoxy
The following tests are run in accordance with COMPS-028 & -022 specification requirements.
TGC Part Number | 4017T Ty I | 4017T Ty II | 4017T Ty III | 4017T Ty IV | 4017T Ty V | 4017T Ty VI |
---|---|---|---|---|---|---|
Panel Thickness, inch (mm) | 0.400 (10.16) | 0.400 (10.16) | 0.535 (13.59) | 0.535 (13.59) | 0.295 (7.50) | 0.400 (10.16) |
Skin Thickness, inch (mm) | 0.038/0.022 (0.965/0.559) | 0.022/0.015 (0.559/0.381) | 0.045/0.022 (1.143/0.559) | 0.022/0.015 (0.559/0.381) | 0.015/0.015 (0.381/0.381) | 0.022/0.015 (0.559/0.381) |
Weight, psf (kg/m2) | 0.87 (4.25) | 0.72 (3.52) | 1.08 (5.27) | 0.70 (3.42) | 0.49 (2.39) | 0.61 (2.98) |
Long Beam Bending, lbs (N) | 575 (2,558) | 474 (2,108) | 762 (3,390) | 368 (1,637) | 191 (850) | 270 (1,201) |
Deflection @ 100 lbs, inch (@ 445N, mm) | 0.47 (11.94) | 0.59 (14.99) | 0.19 (4.83) | 0.30 (7.62) | 1.44 (36.58) | 0.66 (16.76) |
Drum Peel, in-lbs/3″ width (N/76mm width) | 60 (267) | 62 (276) | 52 (231) | 53 (236) | 52 (231) | 56 (249) |
Flammability | Meets FAR 25.853 Part I and III |
Figures shown reflect typical values and should not be used as design specifications.
This product is safe to use and apply when recommended precautions are followed. Before using this product, read and understand the Safety Data Sheet (SDS), which provides information on health, physical and environmental hazards, handling precautions and first aid recommendations. For industrial use only. Keep away from children. Additional information can be found at: www.thegillcorp.com. For sales and ordering information call 1-626-443-6094.
All recommendations, statements, values and technical data herein are based on tests The Gill Corporation believes to be reliable and correct, but accuracy and completeness of said tests are not guaranteed and are not to be construed as a warranty, either expressed or implied. Users shall rely on their own information and tests to determine suitability of the product for the intended use and assume all risks and liability resulting from their use of the product. The Gill Corporation’s sole responsibility shall be to replace that portion of the product that proves to be defective. The Gill Corporation will not be liable to the buyer or any third person for any injury, loss or damage directly or indirectly resulting from use of, or inability to use, the product. Recommendations or statements not contained in a written agreement signed by an officer of The Gill Corporation shall not be binding upon The Gill Corporation. Alcopan™, Alphex®, CGH® Dura-Core®, Gillfab®, Gillfloor®, Gilliner®, Gillite®, Gillfists®, GillVANA®, Higrid®, Hushgrid®, PAA-Core®, Plygrid®, Shapegrid®, Strikegrid®, Trussgrid® are registered trademarks of The Gill Corporation.
The Gill Corporation
4056 Easy Street
El Monte, CA 91731-1087
USA
P +1 (626) 443-6094
E info@thegillcorp.com