Gillfab® 4036 是一种轻质夹芯板,由薄环氧玻璃纤维增强面板粘合到铝蜂窝芯材制成。
设计用于室内应用,例如墙壁隔断。
• Very light-weight panel with thin facing skin
• Low smoke generation & fire resistant
• Good strength-to-weight ratio
4036-125 | 4036-250 | 4036-375 | |
厚度,英寸 | 0.125 (3.18) | 0.250 (6.35) | 0.375 (9.53 |
正面,正面/背面,英寸(毫米) | 0.005 / 0.005 (0.127 / 0.127) | 0.005 / 0.005 (0.127 / 0.127) | 0.005 / 0.005 (0.127 / 0.127) |
长度,英寸(毫米) | 144 (3,657.6) | ||
宽度,英寸(毫米) | 48 (1,219.2) |
粘合剂: 环氧薄膜
核: 铝蜂窝
加强: 玻璃纤维
树脂系统: 环氧树脂
• DFJ 7700253
The following tests are conducted on Gillfab® 4036-375 panel in accordance with ASTM & The Gill Corporation internal test methods.
测试类型 | 结果 | 测试方法 |
---|---|---|
面积重量,磅/英尺2 (公斤/米2) | 0.250 (1.22) | ASTM C271 |
厚度,英寸(毫米) | 0.373 (9.47) | ASTM C366 |
翘曲度,单位(毫米) | 0.240 (2.1) | 最大个体数,根据 TGC-GTP 45 |
长梁弯曲、带状、RTA 极限载荷,lbf (N) | 82 (365) | ASTM D7249 (4 点加载:10 英寸负载跨度,20 英寸支撑跨度。样本尺寸:24 英寸 x 3 英寸) |
40 磅力时的挠度,英寸(毫米) | 0.897 (23) | |
长梁弯曲,横向,RTA 极限载荷,lbf (N) | 68 (302) | ASTM D7249 (4 点加载:10 英寸负载跨度,20 英寸支撑跨度。样本尺寸:24 英寸 x 3 英寸) |
40 磅力时的挠度,英寸(毫米) | 0.892 (23) | |
短梁剪切、带状、RTA 极限载荷,lbf (N) | 513 (2,282) | ASTM C393 (4 点弯曲:4 英寸负载跨度,5.6 英寸支撑跨度。样本尺寸:8 英寸 x 3 英寸) |
短梁剪切,横向 RTA 极限载荷,lbf (N) | 314 (1,397) | ASTM C393 (4 点弯曲:4 英寸负载跨度,5.6 英寸支撑跨度。样本尺寸:8 英寸 x 3 英寸) |
稳定核心压缩,RTA 极限载荷,磅/英寸2 (兆帕) | 350 (2.4) | ASTM C365 |
攀登鼓皮、丝带、RTA n.lbf 每 3 英寸宽度(mm.kg 每 76 毫米宽度) | 17 (8) | ASTM D1781 |
可燃性 - 60 秒垂直 自熄时间,秒 | 0 | FAR 第 25 部分附录 F 第 1a (1)(i) 部分 |
燃烧长度,英寸(毫米) | 2.2 (56) | |
滴水熄灭时间,秒 | 0 | |
热释放率 (OSU) 最大放热量,kW/m2 | 52 | FAR 第 25 部分附录 F 第 IV 部分 |
2 分 秒内的总热量释放 | 37 | |
烟雾密度(火焰模式) 平均最大比光密度 (D米) 在 4 分钟测试期间,平均值 4丁米 | 75 | FAR 第 25 部分附录 F 第 V 部分 |
所示图表反映的是典型值,不应用作设计规范。
RTA:室温环境
当遵循推荐的预防措施时,本产品可以安全使用和应用。使用本产品前,请阅读并理解 安全数据表 (SDS),其中提供有关健康、身体和环境危害、处理预防措施和急救建议的信息。仅供工业使用。离孩子远点。其他信息可在以下位置找到: www.thegillcorp.com.如需销售和订购信息,请致电 1-626-443-6094。
All recommendations, statements, values and technical data herein are based on tests The Gill Corporation believes to be reliable and correct, but accuracy and completeness of said tests are not guaranteed and are not to be construed as a warranty, either expressed or implied. Users shall rely on their own information and tests to determine suitability of the product for the intended use and assume all risks and liability resulting from their use of the product. The Gill Corporation’s sole responsibility shall be to replace that portion of the product that proves to be defective. The Gill Corporation will not be liable to the buyer or any third person for any injury, loss or damage directly or indirectly resulting from use of, or inability to use, the product. Recommendations or statements not contained in a written agreement signed by an officer of The Gill Corporation shall not be binding upon The Gill Corporation. Alcopan™, Alphex®, CGH® Dura-Core®, Gillfab®, Gillfloor®, Gilliner®, Gillite®, Gillfists®, GillVANA®, Higrid®, Hushgrid®, PAA-Core®, Plygrid®, Shapegrid®, Strikegrid®, Trussgrid® are registered trademarks of The Gill Corporation.