对于要求最大机械强度和出色耐腐蚀性的设计师而言,DURA-CORE® II 5056 蜂窝铝是首选的轻质材料。
在粘合之前,使用专有的化学转化涂层清洁和处理箔片。由此产生的蜂窝在恶劣环境中表现出优异的耐腐蚀性,尤其是在盐雾中。在盐雾中 30 天后的典型重量损失(使用 ASTM B-117)为 15 mg/ft2 (161.4 毫克/米2), 而 AMS-C-7438 允许高达 125 mg/ft2 (1345.0 毫克/米2).
我们生产范围广泛的电池尺寸和密度,确保为您的应用提供正确的产品。结合我们定制制造特定芯类型的能力,再加上我们的特殊加工能力,我们可以向您运送您需要的任何形状、尺寸、密度或轮廓的嵌入式芯细节。
For lightweight applications requiring maximum mechanical strength and excellent corrosion resistance at a good value, DURA-CORE® II 5056 is the best all-around structural core material.
标准 | 最大限度 | 宽容 | ||||
---|---|---|---|---|---|---|
英寸 | 毫米 | 英寸 | 毫米 | 英寸 | 毫米 | |
丝带(大) | 48 | 1219 | 100 | 2540 | +2.0 / -0.0 | +50.8 / -0.0 |
横向 (W) | 96 | 2438 | 144 | 3658 | +4.0 / -0.0 | +101.6 / -0.0 |
厚度 (T) | 35 | 889 | ||||
高达 4 英寸(102 毫米)T | ±0.005 | ±0.127 | ||||
超过 4 英寸(102 毫米)T | ±0.062 | ±1.575 | ||||
密度 | 见机械特性表 | ±10% | ||||
像元大小 | 见机械特性表 | ±10% |
基质: 5056铝
涂层: 硬膜涂层
When ordering, please specify DURA-CORE® II 5056 using the following format:
Example: DUR – 5056 – 3.1 – 3/16 – N – E, where
产品 | 合金 | 密度 | 像元大小 | 穿孔或非穿孔 | 扩展或未扩展 |
---|---|---|---|---|---|
持续时间 | 5056 | 3.1 | 3/16 | A片 | E或U |
Mechanical Characteristics (Typical Values – US units) | |||||||||
---|---|---|---|---|---|---|---|---|---|
稳定抗压强度 | 压碎强度 | 剪切强度 | 剪切模量 | ||||||
压力 | 压力 | 压力 | ksi | ||||||
大号 | W | 大号 | W | ||||||
75° F | 350° F | 75° F | 75° F | 350° F | 75° F | 350° F | 75° F | ||
3.1 – 1/8 – .0007 | 355 | 230 | 180 | 255 | 170 | 160 | 110 | 32 | 16 |
4.5 – 1/8 – .0010 | 700 | 480 | 320 | 450 | 274 | 260 | 180 | 51 | 25 |
6.1 – 1/8 – .0015 | 1210 | 780 | 550 | 700 | 425 | 410 | 245 | 77 | 37 |
8.1 – 1/8 – .0020 | 1920 | 1350 | 850 | 960 | 590 | 575 | 340 | 112 | 50 |
10.0 – 1/8 – .0025 | 2200 | 1625 | 1200 | 1190 | 830 | 675 | 455 | 140 | 60 |
12.0 – 1/8 – .0030 | 3250 | 1950 | 1550 | 1725* | 1430* | 1025* | 465* | 160 | 75 |
2.6 – 5/32 – .0007 | 270 | 160 | 130 | 205 | 130 | 120 | 90 | 24 | 12 |
3.8 – 5/32 – .0010 | 510 | 350 | 230 | 340 | 230 | 200 | 175 | 41 | 20 |
5.3 – 5/32 – .0015 | 875 | 625 | 435 | 560 | 370 | 335 | 230 | 64 | 31 |
6.9 – 5/32 – .0020 | 1350 | 1040 | 660 | 775 | 525 | 440 | 300 | 91 | 42 |
2.0 – 3/16 – .0007 | 205 | 115 | 80 | 145 | 100 | 87 | 70 | 17 | 9 |
3.1 – 3/16 – .0010 | 420 | 230 | 180 | 270 | 170 | 155 | 110 | 32 | 16 |
4.4 – 3/16 – .0015 | 675 | 475 | 310 | 435 | 260 | 250 | 170 | 50 | 24 |
5.7 – 3/16 – .0020 | 1010 | 730 | 480 | 570 | 410 | 335 | 225 | 70 | 34 |
6.9 – 3/16 – .0025 | 1250 | 1025 | 660 | 765 | 525 | 450 | 300 | 91 | 42 |
1.6 – 1/4 – .0007 | 115 | 80 | 60 | 92 | 70 | 62 | 40 | 13 | 6 |
2.3 – 1/4 – .0010 | 270 | 150 | 120 | 185 | 110 | 105 | 75 | 21 | 11 |
3.4 – 1/4 – .0015 | 490 | 300 | 190 | 300 | 190 | 180 | 125 | 35 | 18 |
4.3 – 1/4 – .0020 | 630 | 460 | 300 | 410 | 255 | 235 | 160 | 48 | 24 |
5.2 – 1/4 – .0025 | 830 | 625 | 380 | 500 | 360 | 310 | 195 | 62 | 30 |
6.0 – 1/4 – .0030 | 1000 | 775 | 525 | 640 | 415 | 375 | 240 | 75 | 36 |
7.9 – 1/4 – .0040 | 1580 | 1300 | 820 | 900 | 565 | 540 | 330 | 108 | 49 |
2.3 – 3/8 – .0015 | 230 | 150 | 120 | 175 | 110 | 100 | 75 | 21 | 11 |
3.0 – 3/8 – .0020 | 350 | 220 | 160 | 250 | 165 | 150 | 100 | 30 | 15 |
3.7 – 3/8 – .0025 | 450 | 325 | 220 | 325 | 225 | 190 | 130 | 40 | 20 |
4.2 – 3/8 – .0030 | 550 | 410 | 290 | 395 | 260 | 225 | 155 | 47 | 23 |
5.4 – 3/8 – .0040 | 850 | 650 | 450 | 565 | 390 | 325 | 200 | 66 | 32 |
有关最小值,请参阅 AMS-C-7438。 *梁剪切
Mechanical Characteristics (Typical Values – US units) | |||||||||
---|---|---|---|---|---|---|---|---|---|
稳定抗压强度 | 压碎强度 | 剪切强度 | 剪切模量 | ||||||
lbs/ft3 – inches – inches | 兆帕 | 兆帕 | 兆帕 | 兆帕 | |||||
大号 | W | 大号 | W | ||||||
23° C | 177° C | 23° C | 23° C | 177° C | 23° C | 177° C | 23° C | ||
3.1 – 1/8 – .0007 | 2.45 | 1.59 | 1.24 | 1.76 | 1.17 | 1.10 | 0.76 | 221 | 110 |
4.5 – 1/8 – .0010 | 4.83 | 3.31 | 2.21 | 3.10 | 1.89 | 1.79 | 1.24 | 352 | 172 |
6.1 – 1/8 – .0015 | 8.34 | 5.38 | 3.79 | 4.83 | 2.93 | 2.83 | 1.69 | 531 | 255 |
8.1 – 1/8 – .0020 | 13.24 | 9.31 | 5.86 | 6.62 | 4.07 | 3.96 | 2.34 | 772 | 345 |
10.0 – 1/8 – .0025 | 15.17 | 11.20 | 8.27 | 8.20 | 5.72 | 4.65 | 3.14 | 965 | 414 |
12.0 – 1/8 – .0030 | 22.41 | 13.44 | 10.69 | 11.89* | 9.86* | 7.07* | 3.21* | 1103 | 517 |
2.6 – 5/32 – .0007 | 1.86 | 1.10 | 0.90 | 1.41 | 0.90 | 0.83 | 0.62 | 165 | 83 |
3.8 – 5/32 – .0010 | 3.52 | 2.41 | 1.59 | 2.34 | 1.59 | 1.38 | 1.21 | 283 | 138 |
5.3 – 5/32 – .0015 | 6.03 | 4.31 | 3.00 | 3.86 | 2.55 | 2.31 | 1.59 | 441 | 214 |
6.9 – 5/32 – .0020 | 9.31 | 7.17 | 4.55 | 5.34 | 3.62 | 3.03 | 2.07 | 627 | 290 |
2.0 – 3/16 – .0007 | 1.41 | 0.79 | 0.55 | 1.00 | 0.69 | 0.60 | 0.48 | 117 | 62 |
3.1 – 3/16 – .0010 | 2.90 | 1.59 | 1.24 | 1.86 | 1.17 | 1.07 | 0.76 | 221 | 110 |
4.4 – 3/16 – .0015 | 4.65 | 3.28 | 2.14 | 3.00 | 1.79 | 1.72 | 1.17 | 345 | 165 |
5.7 – 3/16 – .0020 | 6.96 | 5.03 | 3.31 | 3.93 | 2.83 | 2.31 | 1.55 | 483 | 234 |
6.9 – 3/16 – .0025 | 8.62 | 7.07 | 4.55 | 5.27 | 3.62 | 3.10 | 2.07 | 627 | 290 |
1.6 – 1/4 – .0007 | 0.79 | 0.55 | 0.41 | 0.63 | 0.48 | 0.43 | 0.28 | 90 | 41 |
2.3 – 1/4 – .0010 | 1.86 | 1.03 | 0.83 | 1.28 | 0.76 | 0.72 | 0.52 | 145 | 76 |
3.4 – 1/4 – .0015 | 3.38 | 2.07 | 1.31 | 2.07 | 1.31 | 1.24 | 0.86 | 241 | 124 |
4.3 – 1/4 – .0020 | 4.34 | 3.17 | 2.07 | 2.83 | 1.76 | 1.62 | 1.10 | 331 | 165 |
5.2 – 1/4 – .0025 | 5.72 | 4.31 | 2.62 | 3.45 | 2.48 | 2.14 | 1.34 | 427 | 207 |
6.0 – 1/4 – .0030 | 6.89 | 5.34 | 3.62 | 4.41 | 2.86 | 2.59 | 1.65 | 517 | 248 |
7.9 – 1/4 – .0040 | 10.89 | 8.96 | 5.65 | 6.21 | 3.90 | 3.72 | 2.28 | 745 | 338 |
2.3 – 3/8 – .0015 | 1.59 | 1.03 | 0.83 | 1.21 | 0.76 | 0.69 | 0.52 | 145 | 76 |
3.0 – 3/8 – .0020 | 2.41 | 1.52 | 1.10 | 1.72 | 1.14 | 1.03 | 0.62 | 207 | 103 |
3.7 – 3/8 – .0025 | 3.10 | 2.24 | 1.52 | 2.24 | 1.55 | 1.31 | 0.90 | 276 | 138 |
4.2 – 3/8 – .0030 | 3.79 | 2.83 | 2.00 | 2.72 | 1.79 | 1.55 | 1.07 | 324 | 159 |
5.4 – 3/8 – .0040 | 5.86 | 4.48 | 3.10 | 3.90 | 2.69 | 2.24 | 1.38 | 455 | 221 |
有关最小值,请参阅 AMS-C-7438。 *梁剪切
当遵循推荐的预防措施时,本产品可以安全使用和应用。使用本产品前,请阅读并理解 安全数据表 (SDS),其中提供有关健康、身体和环境危害、处理预防措施和急救建议的信息。仅供工业使用。离孩子远点。其他信息可在以下位置找到: www.thegillcorp.com.如需销售和订购信息,请致电 1-626-443-6094。
All recommendations, statements, values and technical data herein are based on tests The Gill Corporation believes to be reliable and correct, but accuracy and completeness of said tests are not guaranteed and are not to be construed as a warranty, either expressed or implied. Users shall rely on their own information and tests to determine suitability of the product for the intended use and assume all risks and liability resulting from their use of the product. The Gill Corporation’s sole responsibility shall be to replace that portion of the product that proves to be defective. The Gill Corporation will not be liable to the buyer or any third person for any injury, loss or damage directly or indirectly resulting from use of, or inability to use, the product. Recommendations or statements not contained in a written agreement signed by an officer of The Gill Corporation shall not be binding upon The Gill Corporation. Alcopan™, Alphex®, CGH® Dura-Core®, Gillfab®, Gillfloor®, Gilliner®, Gillite®, Gillfists®, GillVANA®, Higrid®, Hushgrid®, PAA-Core®, Plygrid®, Shapegrid®, Strikegrid®, Trussgrid® are registered trademarks of The Gill Corporation.