Gillfab® 4117 是一种夹芯板,由玻璃纤维布增强环氧层压板和 Gillcore® HD 间位芳纶蜂窝芯材制成。
该面板设计用于商用飞机的非结构内饰和厨房区域。
厚度,英寸(毫米) | 0.125 (3.18) 0.250 (6.35) 0.344 (8.74) 0.375 (9.53) 0.400 (10.16) 0.500 (12.70) 0.625 (15.88) 0.720 (18.29) 0.750 (19.05) 1.00 (25.40) |
正面,正面/背面,英寸(毫米) | 0.010/0.010 (0.254/0.254) 0.020/0.020 (0.508/0.508) 0.030/0.030 (0.762/0.762) |
长度,英寸(毫米) | 典型 96 (2,438),最大 144 (3,658) |
宽度,英寸(毫米) | 典型 48 (1,219),最大 68 (1,727) |
蜂窝 | Gillcore® HD meta-aramid light-density honeycomb |
粘合剂: 环氧薄膜
核: Gillcore® HD honeycomb
饰面加固: 玻纤布
饰面树脂系统: 环氧树脂
TGC 产品编号 | 不同之处 |
---|---|
Gillfab® 5071 | Panel made from Gillcore® HD core and fiberglass cloth reinforced with phenolic resin with low smoke generation. 该面板具有出色的强度重量比,适用于飞机内部应用。 |
Gillfab® 4122A | Panel made from Gillcore® HD core and fiberglass cloth reinforced with phenolic resin with low smoke generation. 飞机内部应用的良好强度重量比。 |
以下测试按照MEP15-017规范要求进行。
TGC 部件号 | 第4117章 | 第4117章 | 第4117章 | 第4117章 | 第4117章 | |
---|---|---|---|---|---|---|
面板重量,psf(kg/m2) | 0.537 (2.62) | 0.454 (2.22) | 0.819 (4.00) | 0.649 (3.17) | 0.718 (3.51) | |
面板厚度,英寸 (mm) | 0.242 (6.15) | 0.745 (18.92) | 0.995 (25.27) | 0.741 (18.82) | 0.746 (18.95) | |
正面/背面蒙皮厚度,英寸(毫米) | 0.020/0.020 (0.508/0.508) | 0.010/0.010 (0.254/0.254) | 0.010/0.010 (0.254/0.254) | 0.020/0.020 (0.508/0.508) | 0.020/0.020 (0.508/0.508) |
|
平面压缩,psi (Mpa) | 491 (3.39) | 302 (2.08) | 286 (1.97) | 298 (2.05) | 622 (4.29) | |
板剪切强度,磅(牛) | 丝带 | 278 (1,236) | 164 (730) | 144 (641) | 161 (716) | 229 (1,019) |
横 | 135 (601) | 78 (347) | 71 (316) | 79 (351) | 133 (592) | |
长梁弯曲,磅 (N) | 丝带 | 339 (1,508) | 253 (1,125) | 341 (1,516) | 556 (2,473) | 574 (2,553) |
横 | 186 (827) | 281 (1,250) | 349 (1,552) | 348 (1,548) | 586 (2,607) | |
短梁弯曲,磅 (N) | 丝带 | 360 (1,601) | 253 (1,125) | 790 (3,514) | 708 (3,149) | 105 (467) |
横 | 197 (876) | 351 (1,561) | 435 (1,935) | 350 (1,557) | 588 (2,616) | |
Drum Peel, in-lbs/3″ width (N-m/76mm width) | 76 (8.59) | 76 (8.59) | 56 (6.33) | 54 (6.10) | 49 (5.54) | |
易燃 | 符合 FAR 25.853 App F 第 I 部分 (a)(1)(i) |
TGC 部件号 | 第4117章 | 第4117章 | 第4117章 | 第4117章 | 第4117章 | |
---|---|---|---|---|---|---|
面板重量,psf(kg/m2) | 0.582 (2.84) | 0.341 (1.66) | 0.574 (2.80) | 0.599 (2.92) | 0.419 (2.05) | |
面板厚度,英寸 (mm) | 0.488 (12.40) | 0.374 (9.50) | 0.494 (12.55) | 0.619 (15.72) | 0.622 (15.80) | |
正面/背面蒙皮厚度,英寸(毫米) | 0.020/0.020 (0.508/0.508) | 0.010/0.010 (0.254/0.254) | 0.020/0.020 (0.508/0.508) | 0.020/0.020 (0.508/0.508) | 0.010/0.010 (0.254/0.254) |
|
平面压缩,psi (Mpa) | 604 (4.18) | 352 (2.43) | 307 (2.12) | 290 (2.00) | 283 (1.95) | |
板剪切强度,磅(牛) | 丝带 | 235 (1,045) | 227 (1,010) | 175 (778) | 170 (756) | 177 (787) |
横 | 124 (552) | 104 (463) | 82 (365) | 81 (360) | 81 (360) | |
长梁弯曲,磅 (N) | 丝带 | 316 (1,406) | 115 (512) | 355 (1,579) | 466 (2,073) | 251 (1,116) |
横 | 353 (1,570) | 114 (507) | 249 (1,108) | 288 (1,281) | 233 (1,036) | |
短梁弯曲,磅 (N) | 丝带 | 659 (2,931) | 391 (1,739) | 515 (2,291) | 666 (2,962) | 573 (2,549) |
横 | 365 (1,624) | 218 (970) | 267 (1,188) | 293 (1,303) | 293 (1,303) | |
Drum Peel, in-lbs/3″ width (N-m/76mm width) | 54 (6.10) | 54 (6.10) | 42 (4.75) | 54 (6.10) | 53 (5.99) | |
易燃 | 符合 FAR 25.853 App F 第 I 部分 (a)(1)(i) |
当遵循推荐的预防措施时,本产品可以安全使用和应用。使用本产品前,请阅读并理解 安全数据表 (SDS),其中提供有关健康、身体和环境危害、处理预防措施和急救建议的信息。仅供工业使用。离孩子远点。其他信息可在以下位置找到: www.thegillcorp.com.如需销售和订购信息,请致电 1-626-443-6094。
All recommendations, statements, values and technical data herein are based on tests The Gill Corporation believes to be reliable and correct, but accuracy and completeness of said tests are not guaranteed and are not to be construed as a warranty, either expressed or implied. Users shall rely on their own information and tests to determine suitability of the product for the intended use and assume all risks and liability resulting from their use of the product. The Gill Corporation’s sole responsibility shall be to replace that portion of the product that proves to be defective. The Gill Corporation will not be liable to the buyer or any third person for any injury, loss or damage directly or indirectly resulting from use of, or inability to use, the product. Recommendations or statements not contained in a written agreement signed by an officer of The Gill Corporation shall not be binding upon The Gill Corporation. Alcopan™, Alphex®, CGH® Dura-Core®, Gillfab®, Gillfloor®, Gilliner®, Gillite®, Gillfists®, GillVANA®, Higrid®, Hushgrid®, PAA-Core®, Plygrid®, Shapegrid®, Strikegrid®, Trussgrid® are registered trademarks of The Gill Corporation.