We are one of the world's largest manufacturers of honeycomb panels.
Providing innovative solutions for the world’s most crucial industries.
An extensive collection of documents, here at your fingertips.
Collaborating across continents to provide innovative composite solutions.
Gillfab® 4117 is a sandwich panel made with facings of fiberglass cloth reinforced epoxy laminate and Gillcore® HD meta-aramid honeycomb core.
The panel is designed for use in commercial aircraft nonstructural interiors and galley areas.
Thickness, inch (mm) | 0.125 (3.18) 0.250 (6.35) 0.344 (8.74) 0.375 (9.53) 0.400 (10.16) 0.500 (12.70) 0.625 (15.88) 0.720 (18.29) 0.750 (19.05) 1.00 (25.40) |
Facing, face/back, inch (mm) | 0.010/0.010 (0.254/0.254) 0.020/0.020 (0.508/0.508) 0.030/0.030 (0.762/0.762) |
Length, inch (mm) | Typical 96 (2,438), Maximum 144 (3,658) |
Width, inch (mm) | Typical 48 (1,219), Maximum 68 (1,727) |
Honeycomb | Gillcore® HD meta-aramid light-density honeycomb |
Adhesive: Epoxy film
Core: Gillcore® HD honeycomb
Facings Reinforcement: Fiberglass cloth
Facings Resin System: Epoxy
TGC Product No. | Difference |
---|---|
Gillfab® 5071 | Panel made from Gillcore® HD core and fiberglass cloth reinforced with phenolic resin with low smoke generation. The panel has superior strength to weight ratio for aircraft interior applications. |
Gillfab® 4122A | Panel made from Gillcore® HD core and fiberglass cloth reinforced with phenolic resin with low smoke generation. Good strength to weight ratio for aircraft interior application. |
The following tests are run in accordance with MEP15-017 specification requirements.
TGC Part Number | 4117 IX | 4117 XI | 4117 XII | 4117 XIII | 4117 XIV | |
---|---|---|---|---|---|---|
Panel Weight, psf (kg/m2) | 0.537 (2.62) | 0.454 (2.22) | 0.819 (4.00) | 0.649 (3.17) | 0.718 (3.51) | |
Panel Thickness, inch (mm) | 0.242 (6.15) | 0.745 (18.92) | 0.995 (25.27) | 0.741 (18.82) | 0.746 (18.95) | |
Skin Thickness, face/back, inch (mm) | 0.020/0.020 (0.508/0.508) | 0.010/0.010 (0.254/0.254) | 0.010/0.010 (0.254/0.254) | 0.020/0.020 (0.508/0.508) | 0.020/0.020 (0.508/0.508) |
|
Flatwise compression, psi (Mpa) | 491 (3.39) | 302 (2.08) | 286 (1.97) | 298 (2.05) | 622 (4.29) | |
Plate Shear Strength, lbs (N) | Ribbon | 278 (1,236) | 164 (730) | 144 (641) | 161 (716) | 229 (1,019) |
Transverse | 135 (601) | 78 (347) | 71 (316) | 79 (351) | 133 (592) | |
Long Beam Bending, lbs (N) | Ribbon | 339 (1,508) | 253 (1,125) | 341 (1,516) | 556 (2,473) | 574 (2,553) |
Transverse | 186 (827) | 281 (1,250) | 349 (1,552) | 348 (1,548) | 586 (2,607) | |
Short Beam Flexure, lbs (N) | Ribbon | 360 (1,601) | 253 (1,125) | 790 (3,514) | 708 (3,149) | 105 (467) |
Transverse | 197 (876) | 351 (1,561) | 435 (1,935) | 350 (1,557) | 588 (2,616) | |
Drum Peel, in-lbs/3″ width (N-m/76mm width) | 76 (8.59) | 76 (8.59) | 56 (6.33) | 54 (6.10) | 49 (5.54) | |
Flammability | Meet FAR 25.853 App F Part I (a)(1)(i) |
TGC Part Number | 4117 XV | 4117 XVI | 4117 XVII | 4117 XVIII | 4117 XIX | |
---|---|---|---|---|---|---|
Panel Weight, psf (kg/m2) | 0.582 (2.84) | 0.341 (1.66) | 0.574 (2.80) | 0.599 (2.92) | 0.419 (2.05) | |
Panel Thickness, inch (mm) | 0.488 (12.40) | 0.374 (9.50) | 0.494 (12.55) | 0.619 (15.72) | 0.622 (15.80) | |
Skin Thickness, face/back, inch (mm) | 0.020/0.020 (0.508/0.508) | 0.010/0.010 (0.254/0.254) | 0.020/0.020 (0.508/0.508) | 0.020/0.020 (0.508/0.508) | 0.010/0.010 (0.254/0.254) |
|
Flatwise compression, psi (Mpa) | 604 (4.18) | 352 (2.43) | 307 (2.12) | 290 (2.00) | 283 (1.95) | |
Plate Shear Strength, lbs (N) | Ribbon | 235 (1,045) | 227 (1,010) | 175 (778) | 170 (756) | 177 (787) |
Transverse | 124 (552) | 104 (463) | 82 (365) | 81 (360) | 81 (360) | |
Long Beam Bending, lbs (N) | Ribbon | 316 (1,406) | 115 (512) | 355 (1,579) | 466 (2,073) | 251 (1,116) |
Transverse | 353 (1,570) | 114 (507) | 249 (1,108) | 288 (1,281) | 233 (1,036) | |
Short Beam Flexure, lbs (N) | Ribbon | 659 (2,931) | 391 (1,739) | 515 (2,291) | 666 (2,962) | 573 (2,549) |
Transverse | 365 (1,624) | 218 (970) | 267 (1,188) | 293 (1,303) | 293 (1,303) | |
Drum Peel, in-lbs/3″ width (N-m/76mm width) | 54 (6.10) | 54 (6.10) | 42 (4.75) | 54 (6.10) | 53 (5.99) | |
Flammability | Meet FAR 25.853 App F Part I (a)(1)(i) |
This product is safe to use and apply when recommended precautions are followed. Before using this product, read and understand the Safety Data Sheet (SDS), which provides information on health, physical and environmental hazards, handling precautions and first aid recommendations. For industrial use only. Keep away from children. Additional information can be found at: www.thegillcorp.com. For sales and ordering information call 1-626-443-6094.
All recommendations, statements, values and technical data herein are based on tests The Gill Corporation believes to be reliable and correct, but accuracy and completeness of said tests are not guaranteed and are not to be construed as a warranty, either expressed or implied. Users shall rely on their own information and tests to determine suitability of the product for the intended use and assume all risks and liability resulting from their use of the product. The Gill Corporation’s sole responsibility shall be to replace that portion of the product that proves to be defective. The Gill Corporation will not be liable to the buyer or any third person for any injury, loss or damage directly or indirectly resulting from use of, or inability to use, the product. Recommendations or statements not contained in a written agreement signed by an officer of The Gill Corporation shall not be binding upon The Gill Corporation. Alcopan™, Alphex®, CGH® Dura-Core®, Gillfab®, Gillfloor®, Gilliner®, Gillite®, Gillfists®, GillVANA®, Higrid®, Hushgrid®, PAA-Core®, Plygrid®, Shapegrid®, Strikegrid®, Trussgrid® are registered trademarks of The Gill Corporation.
The Gill Corporation
4056 Easy Street
El Monte, CA 91731-1087
USA
P +1 (626) 443-6094
E info@thegillcorp.com