Gillfloor® 4417/4417A 是一种高强度地板面板,由单向玻璃纤维增强环氧树脂饰面粘合到间位芳纶蜂窝芯材制成。
多功能地板适合飞机上的不同区域。 4417 Ty I 用于低流量和座椅下方区域,Ty II 用于过道和入口,Ty III 用于厨房或其他高负载区域,Ty IV 用于货运区域,Ty V 和 4417A Ty VI 用于厨房,Ty IX 用于一般重型区域。
第4417章 | 第4417章 | 第4417章 | 第4417章 | 第4417章 | 4417A 泰六 | 第4417章 | |
---|---|---|---|---|---|---|---|
厚度,英寸(毫米) | 0.400 (10) | 0.400 (10) | 0.400 (10) | 0.665 (17) | 0.400 (10) | 0.400 (10) | 0.400 (10) |
正面、正面/背面、英寸(毫米) | 0.015/0.015 (0.381/0.381) | 0.015/0.015 (0.381/0.381) | 0.022/0.022 (0.559/0.559) | 0.015/0.015 (0.381/0.381) | 0.030/0.030 (0.762/0.762) | 0.020/0.020 (0.508/0.508) | 0.030/0.030 (0.762/0.762) |
长度和宽度,英寸 (mm) | Typical 48×144 (1,219 x 3,658) | ||||||
蜂窝 | Gillcore® HD 低密度 | Gillcore® HD 中密度 | Gillcore® HD 中密度 | Gillcore® HD 低密度 | Gillcore® HD 高密度 | Gillcore® HD 高密度 | Gillcore® HD 高密度 |
粘合剂: 环氧树脂
核: 间位芳纶
饰面加固: 单向玻璃纤维
饰面树脂系统: 环氧树脂
TGC 产品编号 | 应用 | 替代吉尔产品 |
---|---|---|
Gillfloor® 4417 Ty I | 低人流量区域,座椅下方 | Gillfloor® 4518 Ty X/ epoxy fiberglass facings bonded to low-density Gillcore® HK para-aramid core. Gillfloor® 4709 Ty III/ epoxy graphite facings bonded to low-density Gillcore® HD meta-aramid core. Gillfloor® 4809 Ty VI/ epoxy graphite facings bonded to low-density Gillcore® HK para-aramid core. Gillfloor® 5424 Ty I/ epoxy fiberglass facings bonded to aluminum core. |
Gillfloor® 4417 Ty II | 过道和入口 | Gillfloor® 4518 Ty XI/ epoxy facings bonded to low-density Gillcore® HK para-aramid core. Gillfloor® 4709 Ty II/ epoxy graphite facings bonded to medium-density Gillcore® HD meta-aramid core. Gillfloor® 4809 Ty VII/ epoxy graphite facings bonded to medium-density Gillcore® HK para-aramid core. Gillfloor® 5424 Ty II/ epoxy fiberglass facings bonded to aluminum core. |
Gillfloor® 4417 Ty III | 人流量大的区域、厨房 | 5424 Ty III/环氧玻璃纤维饰面粘合到具有较重饰面的铝芯上。 |
Gillfloor® 4417 Ty IV | 货物 | 不适用 |
Gillfloor® 4417 Ty V | 人流量大的区域、厨房 | 4809 Ty IX/ epoxy graphite facings bonded to high-density Gillcore® HK para-aramid core. |
Gillfloor® 4417A Ty VI | 人流量大的区域、厨房 | 4809 Ty IX/ epoxy graphite facings bonded to high-density Gillcore® HK para-aramid core. |
Gillfloor® 4417 Ty IX | 一般重型 | 4809 Ty VIII/ epoxy graphite facings bonded to medium-density Gillcore® HK para-aramid core. |
以下测试按照 BMS 4-17 规范要求进行。
TGC 部件号 | 第4417章 | 第4417章 | 第4417章 | 第4417章 | 第4417章 | 4417A 泰六 | 第4417章 |
---|---|---|---|---|---|---|---|
重量,psf (kg/m2) | 0.51 (2.49) | 0.63 (3.07) | 0.75 (3.66) | 0.62 (3.03) | 1.02 (4.98) | 0.79 (3.86) | 1.06 (5.17) |
长梁弯曲,磅 (N) | 271 (1,206) | 288 (1,282) | 388 (1,727) | 460 (2,047) | 698 (3,106) | 386 (1,718) | 787 (3,502) |
挠度 @ 100 磅,英寸(@ 445N,毫米) | 0.81 (20) | 0.74 (19) | 0.57 (14) | 0.27 (7) | 0.38 (10) | 0.57 (14) | 0.34 (9) |
面板剪切力,磅 (N) | 795 (3,536) | 1,123 (4,995) | 1,400 (6,227) | 1,194 (5,311) | 2,175 (9,674) | 1,544 (6,868) | 1,850 (8,229) |
Drum Peel, in-lbs/3″ width (N/76mm width) | 40 (178) | 40 (178) | 42 (187) | 42 (187) | 34 (151) | 40 (178) | 49 (218) |
核心压缩,psi (N/mm2) | 812 (6) | 2,080 (14) | 2,504 (17) | 846 (6) | 3,157 (22) | 2,786 (19) | 3,845 (27) |
平面内剪切力,lbs/in (N/mm) | 385 (67) | 430 (75) | 545 (95) | 446 (78) | 944 (165) | 642 (112) | 895 (157) |
冲击力,磅 (Nm) | 55 (6.2) | 47 (5.3) | 50 (5.7) | 46 (5.2) | 59 (6.7) | 60 (6.8) | 140 (15.8) |
翘曲,英寸/英尺 | <0.025 (<0.0003) | <0.025 (<0.0003) | <0.025 (<0.0003) | <0.025 (<0.0003) | <0.025 (<0.0003) | <0.025 (<0.0003) | <0.025 (<0.0003) |
滚轮车,周期,磅/轮(N/轮) | 没有抑郁症: 80k, 98 (436) | 没有抑郁症: 120k, 20-534 35k, 158 (700) | 没有抑郁症: 120k, 20-534 35k, 158 (700) | 没有抑郁症: 80k, 98 (436) | 没有抑郁症: 125k, 168 (747) 35k, 198 (881) | 没有抑郁症: 120k, 158 (700) 35k, 198 (881) | 没有抑郁症: 125k, 168 (747) 35k, 198 (881) |
易燃 | 符合 FAR 25.853 和 855 附录 F 第 I 部分 |
所示数字反映了典型值,不应用作设计规范。
当遵循推荐的预防措施时,本产品可以安全使用和应用。使用本产品前,请阅读并理解 安全数据表 (SDS),其中提供有关健康、身体和环境危害、处理预防措施和急救建议的信息。仅供工业使用。离孩子远点。其他信息可在以下位置找到: www.thegillcorp.com.如需销售和订购信息,请致电 1-626-443-6094。
All recommendations, statements, values and technical data herein are based on tests The Gill Corporation believes to be reliable and correct, but accuracy and completeness of said tests are not guaranteed and are not to be construed as a warranty, either expressed or implied. Users shall rely on their own information and tests to determine suitability of the product for the intended use and assume all risks and liability resulting from their use of the product. The Gill Corporation’s sole responsibility shall be to replace that portion of the product that proves to be defective. The Gill Corporation will not be liable to the buyer or any third person for any injury, loss or damage directly or indirectly resulting from use of, or inability to use, the product. Recommendations or statements not contained in a written agreement signed by an officer of The Gill Corporation shall not be binding upon The Gill Corporation. Alcopan™, Alphex®, CGH® Dura-Core®, Gillfab®, Gillfloor®, Gilliner®, Gillite®, Gillfists®, GillVANA®, Higrid®, Hushgrid®, PAA-Core®, Plygrid®, Shapegrid®, Strikegrid®, Trussgrid® are registered trademarks of The Gill Corporation.