We are one of the world's largest manufacturers of honeycomb panels.
Providing innovative solutions for the world’s most crucial industries.
An extensive collection of documents, here at your fingertips.
Collaborating across continents to provide innovative composite solutions.
Gillfloor® 4417/4417A is a high strength floor panel made from unidirectional fiberglass reinforced epoxy facings bonded to meta-aramid honeycomb core.
Versatile flooring panels suitable for different areas in aircraft. 4417 Ty I is for use in low traffic and under seat areas, Ty II is for use in aisles and entries, Ty III is for use in galleys or other high loaded areas, Ty IV is for use in cargo area, Ty V & 4417A Ty VI are for use in galleys and Ty IX is for use in general heavy duty areas.
4417 Ty I | 4417 Ty II | 4417 Ty III | 4417 Ty IV | 4417 Ty V | 4417A Ty VI | 4417 Ty IX | |
---|---|---|---|---|---|---|---|
Thickness, inch (mm) | 0.400 (10) | 0.400 (10) | 0.400 (10) | 0.665 (17) | 0.400 (10) | 0.400 (10) | 0.400 (10) |
Facing,Face/back, inch (mm) | 0.015/0.015 (0.381/0.381) | 0.015/0.015 (0.381/0.381) | 0.022/0.022 (0.559/0.559) | 0.015/0.015 (0.381/0.381) | 0.030/0.030 (0.762/0.762) | 0.020/0.020 (0.508/0.508) | 0.030/0.030 (0.762/0.762) |
Length and width, inch (mm) | Typical 48×144 (1,219 x 3,658) | ||||||
Honeycomb | Gillcore® HD low-density | Gillcore® HD medium-density | Gillcore® HD medium-density | Gillcore® HD low-density | Gillcore® HD high-density | Gillcore® HD high-density | Gillcore® HD high-density |
Adhesive: Epoxy
Core: Meta-aramid
Facings Reinforcement: Unidirectional glass fiber
Facings Resin System: Epoxy
TGC Product No. | Application | Alternative Gill Product |
---|---|---|
Gillfloor® 4417 Ty I | Low traffic area, underseat | Gillfloor® 4518 Ty X/ epoxy fiberglass facings bonded to low-density Gillcore® HK para-aramid core. Gillfloor® 4709 Ty III/ epoxy graphite facings bonded to low-density Gillcore® HD meta-aramid core. Gillfloor® 4809 Ty VI/ epoxy graphite facings bonded to low-density Gillcore® HK para-aramid core. Gillfloor® 5424 Ty I/ epoxy fiberglass facings bonded to aluminum core. |
Gillfloor® 4417 Ty II | Aisles & entries | Gillfloor® 4518 Ty XI/ epoxy facings bonded to low-density Gillcore® HK para-aramid core. Gillfloor® 4709 Ty II/ epoxy graphite facings bonded to medium-density Gillcore® HD meta-aramid core. Gillfloor® 4809 Ty VII/ epoxy graphite facings bonded to medium-density Gillcore® HK para-aramid core. Gillfloor® 5424 Ty II/ epoxy fiberglass facings bonded to aluminum core. |
Gillfloor® 4417 Ty III | High traffic area, galleys | 5424 Ty III/ epoxy fiberglass facings bonded to aluminum core with heavier facings. |
Gillfloor® 4417 Ty IV | Cargo | N/A |
Gillfloor® 4417 Ty V | High traffic area, galleys | 4809 Ty IX/ epoxy graphite facings bonded to high-density Gillcore® HK para-aramid core. |
Gillfloor® 4417A Ty VI | High traffic area, galleys | 4809 Ty IX/ epoxy graphite facings bonded to high-density Gillcore® HK para-aramid core. |
Gillfloor® 4417 Ty IX | General heavy duty | 4809 Ty VIII/ epoxy graphite facings bonded to medium-density Gillcore® HK para-aramid core. |
The following tests are run in accordance with BMS 4-17 specification requirements.
TGC Part Number | 4417 Ty I | 4417 Ty II | 4417 Ty III | 4417 Ty IV | 4417 Ty V | 4417A Ty VI | 4417 Ty IX |
---|---|---|---|---|---|---|---|
Weight, psf (kg/m2) | 0.51 (2.49) | 0.63 (3.07) | 0.75 (3.66) | 0.62 (3.03) | 1.02 (4.98) | 0.79 (3.86) | 1.06 (5.17) |
Long Beam Bending, lbs (N) | 271 (1,206) | 288 (1,282) | 388 (1,727) | 460 (2,047) | 698 (3,106) | 386 (1,718) | 787 (3,502) |
Deflection @ 100 lbs, inch (@ 445N, mm) | 0.81 (20) | 0.74 (19) | 0.57 (14) | 0.27 (7) | 0.38 (10) | 0.57 (14) | 0.34 (9) |
Panel shear, lbs (N) | 795 (3,536) | 1,123 (4,995) | 1,400 (6,227) | 1,194 (5,311) | 2,175 (9,674) | 1,544 (6,868) | 1,850 (8,229) |
Drum Peel, in-lbs/3″ width (N/76mm width) | 40 (178) | 40 (178) | 42 (187) | 42 (187) | 34 (151) | 40 (178) | 49 (218) |
Core Compression, psi (N/mm2) | 812 (6) | 2,080 (14) | 2,504 (17) | 846 (6) | 3,157 (22) | 2,786 (19) | 3,845 (27) |
In-Plane Shear, lbs/in (N/mm) | 385 (67) | 430 (75) | 545 (95) | 446 (78) | 944 (165) | 642 (112) | 895 (157) |
Impact, in-lbs (Nm) | 55 (6.2) | 47 (5.3) | 50 (5.7) | 46 (5.2) | 59 (6.7) | 60 (6.8) | 140 (15.8) |
Warpage, in/ft | <0.025 (<0.0003) | <0.025 (<0.0003) | <0.025 (<0.0003) | <0.025 (<0.0003) | <0.025 (<0.0003) | <0.025 (<0.0003) | <0.025 (<0.0003) |
Roller Cart, cycles, lb/wheel (N/wheel) | No depression at: 80k, 98 (436) | No depression at: 120k, 20-534 35k, 158 (700) | No depression at: 120k, 20-534 35k, 158 (700) | No depression at: 80k, 98 (436) | No depression at: 125k, 168 (747) 35k, 198 (881) | No depression at: 120k, 158 (700) 35k, 198 (881) | No depression at: 125k, 168 (747) 35k, 198 (881) |
Flammability | Meets FAR 25.853 & 855 Appendix F Part I |
Figures shown reflect typical values and should not be used as design specifications.
This product is safe to use and apply when recommended precautions are followed. Before using this product, read and understand the Safety Data Sheet (SDS), which provides information on health, physical and environmental hazards, handling precautions and first aid recommendations. For industrial use only. Keep away from children. Additional information can be found at: www.thegillcorp.com. For sales and ordering information call 1-626-443-6094.
All recommendations, statements, values and technical data herein are based on tests The Gill Corporation believes to be reliable and correct, but accuracy and completeness of said tests are not guaranteed and are not to be construed as a warranty, either expressed or implied. Users shall rely on their own information and tests to determine suitability of the product for the intended use and assume all risks and liability resulting from their use of the product. The Gill Corporation’s sole responsibility shall be to replace that portion of the product that proves to be defective. The Gill Corporation will not be liable to the buyer or any third person for any injury, loss or damage directly or indirectly resulting from use of, or inability to use, the product. Recommendations or statements not contained in a written agreement signed by an officer of The Gill Corporation shall not be binding upon The Gill Corporation. Alcopan™, Alphex®, CGH® Dura-Core®, Gillfab®, Gillfloor®, Gilliner®, Gillite®, Gillfists®, GillVANA®, Higrid®, Hushgrid®, PAA-Core®, Plygrid®, Shapegrid®, Strikegrid®, Trussgrid® are registered trademarks of The Gill Corporation.
The Gill Corporation
4056 Easy Street
El Monte, CA 91731-1087
USA
P +1 (626) 443-6094
E info@thegillcorp.com