Gillfab® 4117 是一種夾芯板,由玻璃纖維布增強環氧層壓板和 Gillcore® HD 間位芳綸蜂窩芯材製成。
該面板設計用於商用飛機的非結構內飾和廚房區域。
厚度,英寸(毫米) | 0.125 (3.18) 0.250 (6.35) 0.344 (8.74) 0.375 (9.53) 0.400 (10.16) 0.500 (12.70) 0.625 (15.88) 0.720 (18.29) 0.750 (19.05) 1.00 (25.40) |
正面,正面/背面,英寸(毫米) | 0.010/0.010 (0.254/0.254) 0.020/0.020 (0.508/0.508) 0.030/0.030 (0.762/0.762) |
長度,英寸(毫米) | 典型 96 (2,438),最大 144 (3,658) |
寬度,英寸(毫米) | 典型 48 (1,219),最大 68 (1,727) |
蜂窩 | Gillcore® HD meta-aramid light-density honeycomb |
粘合劑: 環氧薄膜
核: Gillcore® HD honeycomb
飾面加固: 玻纖布
飾面樹脂系統: 環氧樹脂
TGC 產品編號 | 不同之處 |
---|---|
Gillfab® 5071 | Panel made from Gillcore® HD core and fiberglass cloth reinforced with phenolic resin with low smoke generation. 該面板具有出色的強度重量比,適用於飛機內部應用。 |
Gillfab® 4122A | Panel made from Gillcore® HD core and fiberglass cloth reinforced with phenolic resin with low smoke generation. 飛機內部應用的良好強度重量比。 |
以下測試是根據 MEP15-017 規範要求運行的。
TGC 部件號 | 第4117章 | 第4117章 | 第4117章 | 第4117章 | 第4117章 | |
---|---|---|---|---|---|---|
面板重量,psf (kg/m2) | 0.537 (2.62) | 0.454 (2.22) | 0.819 (4.00) | 0.649 (3.17) | 0.718 (3.51) | |
面板厚度,英寸 (mm) | 0.242 (6.15) | 0.745 (18.92) | 0.995 (25.27) | 0.741 (18.82) | 0.746 (18.95) | |
皮膚厚度,正面/背面,英寸(毫米) | 0.020/0.020 (0.508/0.508) | 0.010/0.010 (0.254/0.254) | 0.010/0.010 (0.254/0.254) | 0.020/0.020 (0.508/0.508) | 0.020/0.020 (0.508/0.508) |
|
平面壓縮,psi (Mpa) | 491 (3.39) | 302 (2.08) | 286 (1.97) | 298 (2.05) | 622 (4.29) | |
板剪切強度,磅(牛) | 絲帶 | 278 (1,236) | 164 (730) | 144 (641) | 161 (716) | 229 (1,019) |
橫 | 135 (601) | 78 (347) | 71 (316) | 79 (351) | 133 (592) | |
長梁彎曲,磅 (N) | 絲帶 | 339 (1,508) | 253 (1,125) | 341 (1,516) | 556 (2,473) | 574 (2,553) |
橫 | 186 (827) | 281 (1,250) | 349 (1,552) | 348 (1,548) | 586 (2,607) | |
短梁彎曲,磅 (N) | 絲帶 | 360 (1,601) | 253 (1,125) | 790 (3,514) | 708 (3,149) | 105 (467) |
橫 | 197 (876) | 351 (1,561) | 435 (1,935) | 350 (1,557) | 588 (2,616) | |
Drum Peel, in-lbs/3″ width (N-m/76mm width) | 76 (8.59) | 76 (8.59) | 56 (6.33) | 54 (6.10) | 49 (5.54) | |
易燃 | 符合 FAR 25.853 App F 第 I 部分 (a)(1)(i) |
TGC 部件號 | 第4117章 | 第4117章 | 第4117章 | 第4117章 | 第4117章 | |
---|---|---|---|---|---|---|
面板重量,psf (kg/m2) | 0.582 (2.84) | 0.341 (1.66) | 0.574 (2.80) | 0.599 (2.92) | 0.419 (2.05) | |
面板厚度,英寸 (mm) | 0.488 (12.40) | 0.374 (9.50) | 0.494 (12.55) | 0.619 (15.72) | 0.622 (15.80) | |
皮膚厚度,正面/背面,英寸(毫米) | 0.020/0.020 (0.508/0.508) | 0.010/0.010 (0.254/0.254) | 0.020/0.020 (0.508/0.508) | 0.020/0.020 (0.508/0.508) | 0.010/0.010 (0.254/0.254) |
|
平面壓縮,psi (Mpa) | 604 (4.18) | 352 (2.43) | 307 (2.12) | 290 (2.00) | 283 (1.95) | |
板剪切強度,磅(牛) | 絲帶 | 235 (1,045) | 227 (1,010) | 175 (778) | 170 (756) | 177 (787) |
橫 | 124 (552) | 104 (463) | 82 (365) | 81 (360) | 81 (360) | |
長梁彎曲,磅 (N) | 絲帶 | 316 (1,406) | 115 (512) | 355 (1,579) | 466 (2,073) | 251 (1,116) |
橫 | 353 (1,570) | 114 (507) | 249 (1,108) | 288 (1,281) | 233 (1,036) | |
短梁彎曲,磅 (N) | 絲帶 | 659 (2,931) | 391 (1,739) | 515 (2,291) | 666 (2,962) | 573 (2,549) |
橫 | 365 (1,624) | 218 (970) | 267 (1,188) | 293 (1,303) | 293 (1,303) | |
Drum Peel, in-lbs/3″ width (N-m/76mm width) | 54 (6.10) | 54 (6.10) | 42 (4.75) | 54 (6.10) | 53 (5.99) | |
易燃 | 符合 FAR 25.853 App F 第 I 部分 (a)(1)(i) |
當遵循推薦的預防措施時,本產品可以安全使用和應用。使用本產品前,請閱讀並理解 安全數據表 (SDS),其中提供有關健康、身體和環境危害、處理預防措施和急救建議的信息。僅供工業使用。遠離兒童。可以在以下位置找到更多信息: www.thegillcorp.com.如需銷售和訂購信息,請致電 1-626-443-6094。
All recommendations, statements, values and technical data herein are based on tests The Gill Corporation believes to be reliable and correct, but accuracy and completeness of said tests are not guaranteed and are not to be construed as a warranty, either expressed or implied. Users shall rely on their own information and tests to determine suitability of the product for the intended use and assume all risks and liability resulting from their use of the product. The Gill Corporation’s sole responsibility shall be to replace that portion of the product that proves to be defective. The Gill Corporation will not be liable to the buyer or any third person for any injury, loss or damage directly or indirectly resulting from use of, or inability to use, the product. Recommendations or statements not contained in a written agreement signed by an officer of The Gill Corporation shall not be binding upon The Gill Corporation. Alcopan™, Alphex®, CGH® Dura-Core®, Gillfab®, Gillfloor®, Gilliner®, Gillite®, Gillfists®, GillVANA®, Higrid®, Hushgrid®, PAA-Core®, Plygrid®, Shapegrid®, Strikegrid®, Trussgrid® are registered trademarks of The Gill Corporation.