We are one of the world's largest manufacturers of honeycomb panels.
Providing innovative solutions for the world’s most crucial industries.
An extensive collection of documents, here at your fingertips.
Collaborating across continents to provide innovative composite solutions.
Gillfab® 1367B is a high strength, light-weight, low FST grade liner constructed from woven S-glass cloth with a modified phenolic resin system and a 1 ml white Polyvinyl Fluoride (PVF) film overlay on the face side. 1367M is the product designation when supplied in roll stock.
Cargo liners for cargo compartment, bulkhead facings and blowout panels for aircraft. Also used as backing material for non-textile floor mats used in wet areas of cabin interior (without PVF film overlay).
Gillfab® 1367B (Sheet form) | Gillfab® 1367M (Roll form) |
|
---|---|---|
Thickness | 0.011 inch (0.280 mm) | 0.011 inch (0.280 mm) |
0.018 inch (0.460 mm) | 0.018 inch (0.460 mm) | |
0.026 inch (0.660 mm) | 0.026 inch (0.660 mm) | |
0.035 inch (0.889 mm) | 0.035 inch (0.889 mm) | |
0.045 inch (1.140 mm) | ||
Length | Standard 144 inch (3,658 mm) | Standard 150 feet (45,720 mm) |
Maximum 168 inch (4,267 mm) | Maximum 626 feet (2,090,923 mm) | |
Width | Standard 48 inch (1,219 mm) | Standard 48 inch (1,219 mm) |
Maximum 72 inch (1,829 mm) | Maximum 60 inch (1,524 mm) |
Sides | Standard | Available Upon Request | |
---|---|---|---|
Color | Face side | 1 mil White PVF Film | Amber Beige Charcoal Gray Granite Gray |
Back side | Amber | Amber |
Reinforcement: Woven fiberglass cloth
Resin System: Phenolic
Surface Finish: 1 mil white PVF film overlay for standard applications
Specification Name | Previous Qualifications | Current Qualifications |
---|---|---|
Boeing BMS 8-223 | ||
Class 4 Grade B Types 13-50 | 1367B | 1368B |
Refer to the PDS of the current qualifications for the most recent data sheet.
Gillfab® 1367 series are high strength, high impact and fire resistant fiberglass reinforced phenolic laminates for aircraft cargo liner
applications
TGC Product No. | Difference |
---|---|
Gillfab® 1367 | Slightly higher impact values than 1367A, and offering additional thickness. |
Gillfab® 1367A | Economical alternative to 1367 with standard weight and thickness requirements. |
Gillfab® 1367B | Thinner and lighter than 1367A. |
Gillfab® 1367C | 1367A in roll form. |
Gillfab® 1367E | 1367A with 1mil white PVF bonding on both faces of the laminate. |
Gillfab® 1367F | 1367A molded to a “Z” shape for wire spacing in cargo bay. |
Gillfab® 1367G | Extremely thin, lightweight and superior impact strength to corresponding types. |
Gillfab® 1367M | 1367B in roll form. |
Gillpatch® 1367P | Patch laminate intend for repairing facings of 1367A. |
The following tests are run in accordance with BMS 8-223 Cl 4 Gr B specification requirements.
TGC Part Number | 1367B011 1367M011 | 1367B018 1367M018 | 1367B026 1367M026 | 1367B035 1367M035 | 1367B045 N/A |
---|---|---|---|---|---|
Thickness, inch (mm) | 0.011 (0.28) | 0.018 (0.46) | 0.026 (0.66) | 0.033 (0.84) | 0.045 (1.14) |
Weight, psf (kg/m2) | 0.10 (0.49) | 0.16 (0.76) | 0.24 (1.15) | 0.30 (1.46) | 0.44 (2.17) |
Impact Strength, ft-lbs (N-m) | 17 (23) | 23 (31) | 31 (42) | 34 (46) | 43 (58) |
Double Point Edge Bearing, lbs (N), max (Warp) | 273 (1,054) | N/A | N/A | N/A | N/A |
Double Point Edge Bearing, lbs (N), max (Fill) | 259 (1,152) | N/A | N/A | N/A | N/A |
Flammability | Meets FAR 25.853 & 855 Appendix F Part I & III | ||||
Polyvinyl Fluoride Film – Peel Separation, inch | No PVF Film Peel Separation |
This product is safe to use and apply when recommended precautions are followed. Before using this product, read and understand the Safety Data Sheet (SDS), which provides information on health, physical and environmental hazards, handling precautions and first aid recommendations. For industrial use only. Keep away from children. Additional information can be found at: www.thegillcorp.com. For sales and ordering information call 1-626-443-6094.
All recommendations, statements, values and technical data herein are based on tests The Gill Corporation believes to be reliable and correct, but accuracy and completeness of said tests are not guaranteed and are not to be construed as a warranty, either expressed or implied. Users shall rely on their own information and tests to determine suitability of the product for the intended use and assume all risks and liability resulting from their use of the product. The Gill Corporation’s sole responsibility shall be to replace that portion of the product that proves to be defective. The Gill Corporation will not be liable to the buyer or any third person for any injury, loss or damage directly or indirectly resulting from use of, or inability to use, the product. Recommendations or statements not contained in a written agreement signed by an officer of The Gill Corporation shall not be binding upon The Gill Corporation. Alcopan™, Alphex®, CGH® Dura-Core®, Gillfab®, Gillfloor®, Gilliner®, Gillite®, Gillfists®, GillVANA®, Higrid®, Hushgrid®, PAA-Core®, Plygrid®, Shapegrid®, Strikegrid®, Trussgrid® are registered trademarks of The Gill Corporation.
The Gill Corporation
4056 Easy Street
El Monte, CA 91731-1087
USA
P +1 (626) 443-6094
E info@thegillcorp.com