We are one of the world's largest manufacturers of honeycomb panels.
Providing innovative solutions for the world’s most crucial industries.
An extensive collection of documents, here at your fingertips.
Collaborating across continents to provide innovative composite solutions.
Gillfab® 3072 is a formed ‘h’ profile produced with layers of woven glass reinforced phenolic and a white polyvinyl fluoride film overlay on the face side. Profiles are available in four different channel heights for proper interface with Gillfab® 4422 sandwich panels.
Gillfab® 3072 h-profile is used to produce the frame around the periphery of the decompression panels installed in the lower cargo hold of Airbus Industries A300,A310, A300-600, A318, A319, A320 and A321 aircraft. This product can be used for both the repair and the manufacture of replacement decompression panels.
Dimension | Tolerance | |
---|---|---|
Width | 2.4 inch (61 mm) | +0.008/-0.0 inch (+0.2/-0.0 mm) |
Length | Typical 70 inch (1,778 mm) Maximum 72 inch (1,829 mm) | +1.0/-0.0 inch (+25.4/-0.0 mm) |
Channel width | 0.323, 0.394, 0.516 and 0.630 inch (8.2,10.0,13.1 and 16.0 mm) | +0.008/-0.000 inch (+0.2/-0.0 mm) |
Thickness | 0.0256 inch (0.650 mm) | +/-0.0025 inch (+/-0.065 mm) |
To ensure correct functioning of the decompression panel assembly, the corresponding sandwich panel and h-profile must be used together. Failure to follow this procedure can cause a change in geometry of the assembly, resulting in possible malfunctioning during a decompression event. See the reference tables below for identification and reference dimensions for h-profiles and corresponding decompression panels, and sandwich panel and h-profile assembly for decompression panels.
Identification and Reference Dimensions for h-profiles and Corresponding Decompression Panels
Sandwich Panel | Corresponding h-Profile | ||||
---|---|---|---|---|---|
Airbus Type | Nominal Thickness, mm (in.) | The Gill Corporation Panel Identification | Airbus Type | Nominal Width of Channel, mm (in.) | The Gill Corporation h-Profile Identification |
A | 7.5 (0.295) | Gillfab 4422-295 | A | 8.2 (0.323) | Gillfab 3072A |
C | 8.0 (0.315) | Gillfab 4422-315 | A | 8.2 (0.323) | Gillfab 3072A |
D | 9.3 (0.366) | Gillfab 4422-366 | B | 10.0 (0.394) | Gillfab 3072B |
E | 9.8 (0.386) | Gillfab 4422-386 | B | 10.0 (0.394) | Gillfab 3072B |
G | 12.9 (0.508) | Gillfab 4422-508 | C | 13.1 (0.516) | Gillfab 3072C |
H | 15.5 (0.610) | Gillfab 4422-610 | D | 16.0 (0.630) | Gillfab 3072D |
Airbus Aircraft | Decompression Panel | h-Panel | |||
---|---|---|---|---|---|
Airbus Type | The Gill Corporation Product | Airbus Type | The Gill Corporation Product | Aircraft Application | |
A300 | A C D H | Gillfab ® 4422-295 Gillfab ® 4422-315 Gillfab ® 4422-366 Gillfab ® 4422-610 | A A B D | Gillfab ® 3072A Gillfab ® 3072A Gillfab ® 3072B Gillfab ® 3072D | Decompression Panel Sidewall AFT Decompression Panel Frame C64 Decompression Panel Sidewall FWD Decompression Panel Frame C20 |
A310, A300-A600 | A C D H | Gillfab ® 4422-295 Gillfab ® 4422-315 Gillfab ® 4422-366 Gillfab ® 4422-610 | A A B D | Gillfab ® 3072A Gillfab ® 3072A Gillfab ® 3072B Gillfab ® 3072D | Decompression Panel Sidewall AFT Decompression Panel Frame C70 Decompression Panel Sidewall FWD Decompression Panel Frame C20 |
A320/A321 Container Version | A E G | Gillfab ® 4422-295 Gillfab ® 4422-386 Gillfab ® 4422-508 | A B C | Gillfab ® 3072A Gillfab ® 3072B Gillfab ® 3072C | Decompression Panel Ceiling Decompression Panel Frame C52.A Decompression Panel Frame C28 Decompression Panel Frame C56 Decompression Panel Frame C24.A |
A319/A320/A321 Bulk Version | A E G | Gillfab ® 4422-295 Gillfab ® 4422-386 Gillfab ® 4422-508 | A B C | Gillfab ® 3072A Gillfab ® 3072B Gillfab ® 3072C | Decompression Panel Ceiling Decompression Panel Frame C52.A Decompression Panel Frame C28 Decompression Panel Frame C56 Decompression Panel Frame C24.A |
A319 Bulk Version | E | Gillfab ® 4422-386 | B | Gillfab ® 3072B | Decompression Panel Frame C55.A |
Reinforcement: Woven E-glass fiber cloth
Resin: Phenolic
Surface Finish: White polyvinyl fluoride film
The following tests are run in accordance with Airbus 2550M1M 000400 specification requirements.
Property | 3072A | 3072b | 3072C | 3072D |
---|---|---|---|---|
Thickness, inch (mm) | 0.0256±0.0025 (0.650 ±0.065) | |||
Weight, lbs/LF (kg/m) | 0.0807 (0.120) Max | |||
Channel width, inch (mm) | 0.323 (8.2) | 0.394 (10.0) | 0.516 (13.1) | 0.630 (16.0) |
Break strength, lbs/2″ width | 12 | 13 | 13 | 13 |
Flammability | Meet requirements of FAR Part 25, Appendix F, Parts I and III |
This product is safe to use and apply when recommended precautions are followed. Before using this product, read and understand the Safety Data Sheet (SDS), which provides information on health, physical and environmental hazards, handling precautions and first aid recommendations. For industrial use only. Keep away from children. Additional information can be found at: www.thegillcorp.com. For sales and ordering information call 1-626-443-6094.
All recommendations, statements, values and technical data herein are based on tests The Gill Corporation believes to be reliable and correct, but accuracy and completeness of said tests are not guaranteed and are not to be construed as a warranty, either expressed or implied. Users shall rely on their own information and tests to determine suitability of the product for the intended use and assume all risks and liability resulting from their use of the product. The Gill Corporation’s sole responsibility shall be to replace that portion of the product that proves to be defective. The Gill Corporation will not be liable to the buyer or any third person for any injury, loss or damage directly or indirectly resulting from use of, or inability to use, the product. Recommendations or statements not contained in a written agreement signed by an officer of The Gill Corporation shall not be binding upon The Gill Corporation. Alcopan™, Alphex®, CGH® Dura-Core®, Gillfab®, Gillfloor®, Gilliner®, Gillite®, Gillfists®, GillVANA®, Higrid®, Hushgrid®, PAA-Core®, Plygrid®, Shapegrid®, Strikegrid®, Trussgrid® are registered trademarks of The Gill Corporation.
The Gill Corporation
4056 Easy Street
El Monte, CA 91731-1087
USA
P +1 (626) 443-6094
E info@thegillcorp.com