We are one of the world's largest manufacturers of honeycomb panels.
Providing innovative solutions for the world’s most crucial industries.
An extensive collection of documents, here at your fingertips.
Collaborating across continents to provide innovative composite solutions.
Gillfloor® 5424 is a high strength flooring panel made from unidirectional fiberglass reinforced epoxy facings bonded to aluminum honeycomb core. This versatile flooring panel is suitable for passenger and cargo compartments.
Versatile flooring panel suitable for passenger cargo compartment. 5424 Type I is used in low traffic areas such as underseat. Type II is used in high traffic areas such as aisles and entries. Type III, similar to Type II with thicker facings, is used in high traffic and other heavy duty areas such as aisles, galleys or other high loaded areas.
5424 Ty I | 5424 Ty II | 5424 Ty III | |
---|---|---|---|
Thickness, inch (mm) | 0.400 (10) | ||
Facing, face/back inch (mm) | 0.015/0.015 (0.381/0.381) | 0.018/0.018 (0.457/0.457) | 0.022/0.022 (0.559/0.559) |
Length and width,inch (mm) | Typical 48 x 144 (1,219 x 3,658) | ||
Honeycomb | 5052 aluminum low-density | 5052 aluminum medium-density | 5052 aluminum medium-density |
Adhesive: Epoxy
Core: 5052 alloy aluminium honeycomb
Facings Reinforcement: Unidirectional fiberglass
Facings Resin System: Epoxy
TGC Product No. | Application | Alternative Gill Product |
---|---|---|
Gillfloor® 5424 Type I | Low traffic area, underseat | Gillfloor® 4709 Ty III/ epoxy graphite facings bonded to low-density Gillcore®HD meta-aramid core Gillfloor® 4809 Ty VI/ epoxy graphite facings bonded to low-density Gillcore®HK para-aramid core Gillfloor® 4417 Ty I/ epoxy fiberglass facings bonded to low-density Gillcore®HD meta-aramid core Gillfloor® 4518 Ty X/ epoxy fiberglass facings bonded to low-density Gillcore®HK para-aramid core |
Gillfloor® 5424 Ty II | Aisles & entries | Gillfloor® 4709 Ty II/ epoxy graphite facings bonded to medium-density Gillcore®HD meta-aramid core Gillfloor® 4809 Ty VII/ epoxy graphite facings bonded to medium-density Gillcore®HK para-aramid core Gillfloor® 4417 Ty II/ epoxy fiberglass facings w bonded to medium-density Gillcore®HD meta-aramid® core Gillfloor® 4518 Ty XI/ epoxy fiberglass facings bonded to low-density Gillcore®HK para-aramid core |
Gillfloor® 5424 Ty III | High traffic area, galleys | Gillfloor® 4417 Ty III/ thicker epoxy fiberglass facings bonded to medium-density Gillcore® HD meta-aramid core |
The following tests are run in accordance with BMS 4-23 specification requirements.
TGC Part Number | 5424 Ty I | 5424 Ty II | 5424 Ty III |
---|---|---|---|
Weight, psf (kg/m2) | 0.53 (2.59) | 0.62 (3.03) | 0.72 (3.51) |
Long Beam Bending, lbs (N) | 303 (1,348) | 328 (1,460) | 445 (1,980) |
Deflection @ 100 lbs, inch (@ 445N, mm) | 0.73 (19) | 0.70 (18) | 0.28 (7) |
Panel shear, lbs (N) | 1,079 (4,800) | 1,228 (5,462) | 1,566 (6,966) |
Drum Peel, in-lb/3″ width (N/76mm width) | 48 (214) | 48 (214) | 45 (200) |
Core Compression, psi (N/mm2) | 1,037 (7) | 1,625 (11) | 1,633 (11) |
Impact Strength, in-lbs (Nm) | 111 (12.54) | 107 (12.09) | 126 (14.2) |
Insert Shear, lbs (N)* | 1,491 (6,632) | 1,736 (7,722) | 1,540 (6,850) |
In-Plane Shear, lbs/in (N/mm) | 426 (75) | 462 (81) | 507 (87) |
Warpage, in/ft | <0.025 (2.1) | <0.025 (2.1) | <0.025 (2.1) |
Roller Cart, cycles, lb/wheel (N/wheel) | No depression at: 80k, 158 (700) | No depression at: 120k, 250 (1,100) | No depression at: 120k, 250 (1,100) |
Flammability | Meets FAR 25.853 & 855 Appendix F Part I |
*5L5107 Figures shown reflect typical values and should not be used as design specifications.
This product is safe to use and apply when recommended precautions are followed. Before using this product, read and understand the Safety Data Sheet (SDS), which provides information on health, physical and environmental hazards, handling precautions and first aid recommendations. For industrial use only. Keep away from children. Additional information can be found at: www.thegillcorp.com. For sales and ordering information call 1-626-443-6094.
All recommendations, statements, values and technical data herein are based on tests The Gill Corporation believes to be reliable and correct, but accuracy and completeness of said tests are not guaranteed and are not to be construed as a warranty, either expressed or implied. Users shall rely on their own information and tests to determine suitability of the product for the intended use and assume all risks and liability resulting from their use of the product. The Gill Corporation’s sole responsibility shall be to replace that portion of the product that proves to be defective. The Gill Corporation will not be liable to the buyer or any third person for any injury, loss or damage directly or indirectly resulting from use of, or inability to use, the product. Recommendations or statements not contained in a written agreement signed by an officer of The Gill Corporation shall not be binding upon The Gill Corporation. Alcopan™, Alphex®, CGH® Dura-Core®, Gillfab®, Gillfloor®, Gilliner®, Gillite®, Gillfists®, GillVANA®, Higrid®, Hushgrid®, PAA-Core®, Plygrid®, Shapegrid®, Strikegrid®, Trussgrid® are registered trademarks of The Gill Corporation.
The Gill Corporation
4056 Easy Street
El Monte, CA 91731-1087
USA
P +1 (626) 443-6094
E info@thegillcorp.com