PAA-CORE® 5056 Aluminum Honeycomb

Overview

PAA-CORE® 5056 aluminum honeycomb is the industry’s highest performing core material. Phosphoric acid anodized and coated with a proprietary primer, it outperforms all other core materials.

Decades of operational experience have shown that bond durability between core and face sheets is critical to long part life, and for this, PAA-CORE® has no equal. Independent analysis confirms the environmental performance durability of PAA-CORE®, assuring a lower total life cost than with other core materials. PAA-CORE® also has unsurpassed corrosion resistance, experiencing only minimal weight loss after 31 days in an acidified salt spray chamber, which simulates the harshest environmental conditions. PAA-CORE® retained virtually all of its physical properties during this test.

More importantly, PAA-CORE® outperforms non-metallic core materials. With significantly higher strength-to-weight ratios and hot/wet strength, it offers designers higher performance with lower weight. In addition, it saves money, since PAA-CORE® costs less than non-metallic cores. There is simply no equivalent to PAA-CORE®.

Applications

  • Aircraft control surfaces
  • Longer service aircraft flooring
  • Aircraft landing gear doors
  • Extended service aircraft engine nacelles
  • Marine and naval panels
  • Advanced energy absorbers
  • High performance composite structures
  • Replacement for non-metallic core materials

Features

  • Unsurpassed corrosion resistance and bond durability
  • Excellent strength-to-weight ratio
  • Elevated temperature performance to 350°F/177°C
  • Fire and fungus resistant
  • Eliminates need for priming or pour-coat
  • Easily machined and formed
  • Resistant to hostile environments
  • Exceeds AMS-C-7438 and many other aerospace specifications

Availability

  • Unexpanded blocks
  • Unexpanded slices
  • Expanded sheets
  • Pieces cut to size
  • PARA-CORE® 5056 aluminum honeycomb is available with cell perforations to facilitate venting
  • Custom dimensions, cell sizes, tolerances and  mechanical properties are also available

Available Dimensions

StandardMaximumTolerance
inchesmminchesmminchesmm
Ribbon (L)4812191002540+2.0 / -0.0+50.8 / -0.0
Transverse (W)9624381443658+4.0 / -0.0+101.6 / -0.0
Thickness (T)35889
up to 4 inches (102mm) T±0.005±0.127
over 4 inches (102mm) T±0.062±1.575
Densitysee mechanical characteristics chart±10%
Cell Sizesee mechanical characteristics chart±10%

Construction

Substrate: 5056 aluminum

Coating: PAA primer coating

How to Order

When ordering, please specify PAA-CORE® 5056 using the following format:
Example: PAA – 5056 – 3.1 – 3/16 – N – E, where

ProductAlloyDensityCell SizePerforated or Non-PerforatedExpanded or Unexpanded
PAA50563.13/16P or NE or U

Mechanical Characteristics

Mechanical Characteristics (Typical Values – US units)
Stabilized Compressive
Strength
Crush
Strength
Shear
Strength
Shear
Modulus
lbs/ft3 – inches – inchespsipsipsiksi
LWLW
75° F350° F75° F75° F350° F75° F350° F75° F
3.1 – 1/8 – .00073552301802551701601103216
4.5 – 1/8 – .00107004803204502742601805125
6.1 – 1/8 – .001512107805507004254102457737
8.1 – 1/8 – .00201920135085096059057534011250
10.0 – 1/8 – .0025220016251200119083067545514060
12.0 – 1/8 – .00303250195015501725*1430*1025*465*16075
2.6 – 5/32 – .0007270160130205130120902412
3.8 – 5/32 – .00105103502303402302001754120
5.3 – 5/32 – .00158756254355603703352306431
6.9 – 5/32 – .0020135010406607755254403009142
2.0 – 3/16 – .0007205115801451008770179
3.1 – 3/16 – .00104202301802701701551103216
4.4 – 3/16 – .00156754753104352602501705024
5.7 – 3/16 – .002010107304805704103352257034
6.9 – 3/16 – .0025125010256607655254503009142
1.6 – 1/4 – .0007115806092706240136
2.3 – 1/4 – .0010270150120185110105752111
3.4 – 1/4 – .00154903001903001901801253518
4.3 – 1/4 – .00206304603004102552351604824
5.2 – 1/4 – .00258306253805003603101956230
6.0 – 1/4 – .003010007755256404153752407536
7.9 – 1/4 – .00401580130082090056554033010849
2.3 – 3/8 – .0015230150120175110100752111
3.0 – 3/8 – .00203502201602501651501003015
3.7 – 3/8 – .00254503252203252251901304020
4.2 – 3/8 – .00305504102903952602251554723
5.4 – 3/8 – .00408506504505653903252006632

For minimum values, please see AMS-C-7438. *Beam Shear

Mechanical Characteristics (Typical Values – SI/metric units)
Stabilized Compressive
Strength
Crush
Strength
Shear
Strength
Shear
Modulus
lbs/ft3 – inches – inchesMPaMPaMPaMPa
LWLW
23° C177° C23° C23° C177° C23° C177° C23° C
3.1 – 1/8 – .00072.451.591.241.761.171.100.76221110
4.5 – 1/8 – .00104.833.312.213.101.891.791.24352172
6.1 – 1/8 – .00158.345.383.794.832.932.831.69531255
8.1 – 1/8 – .002013.249.315.866.624.073.962.34772345
10.0 – 1/8 – .002515.1711.208.278.205.724.653.14965414
12.0 – 1/8 – .003022.4113.4410.6911.89*9.86*7.07*3.21*1103517
2.6 – 5/32 – .00071.861.100.901.410.900.830.6216583
3.8 – 5/32 – .00103.522.411.592.341.591.381.21283138
5.3 – 5/32 – .00156.034.313.003.862.552.311.59441214
6.9 – 5/32 – .00209.317.174.555.343.623.032.07627290
2.0 – 3/16 – .00071.410.790.551.000.690.600.4811762
3.1 – 3/16 – .00102.901.591.241.861.171.070.76221110
4.4 – 3/16 – .00154.653.282.143.001.791.721.17345165
5.7 – 3/16 – .00206.965.033.313.932.832.311.55483234
6.9 – 3/16 – .00258.627.074.555.273.623.102.07627290
1.6 – 1/4 – .00070.790.550.410.630.480.430.289041
2.3 – 1/4 – .00101.861.030.831.280.760.720.5214576
3.4 – 1/4 – .00153.382.071.312.071.311.240.86241124
4.3 – 1/4 – .00204.343.172.072.831.761.621.10331165
5.2 – 1/4 – .00255.724.312.623.452.482.141.34427207
6.0 – 1/4 – .00306.895.343.624.412.862.591.65517248
7.9 – 1/4 – .004010.898.965.656.213.903.722.28745338
2.3 – 3/8 – .00151.591.030.831.210.760.690.5214576
3.0 – 3/8 – .00202.411.521.101.721.141.030.69207103
3.7 – 3/8 – .00253.102.241.522.241.551.310.90276138
4.2 – 3/8 – .00303.792.832.002.721.791.551.07324159
5.4 – 3/8 – .00405.864.483.103.902.692.241.38455221

For minimum values, please see AMS-C-7438. *Beam Shear

 

Join Our Team

Take your career to the next level and push the limits of possibility.

The Gill Corporation provides the products that solve your challenges.